| FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|
| Revenue | ||||
| Expenses | ||||
| Profit | ||||
| Profit Before Tax | -£1.8M | £1.4M | -225.6% | |
| Profit After Tax | £149K | £151K | -1.8% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|
| Revenue | ||||
| Expenses | ||||
| Profit | ||||
| Profit Before Tax | -£1.8M | £1.4M | -225.6% | |
| Profit After Tax | £149K | £151K | -1.8% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in