| FY25 | FY24 | YoY | Trend | |
|---|---|---|---|---|
| Assets | ||||
| Current Assets | €241.2M | €144.5M | +66.9% | |
| Inventories | €30.9M | €49.2M | -37.2% | |
| Trade Receivables | €41.1M | €36.9M | +11.5% | |
| Non-Current Assets | €550.4M | €531.3M | +3.6% | |
| Cash & Equivalents | €166.3M | €52.9M | +214.5% | |
| Intangible Assets | €74.9M | €70.2M | +6.7% | |
| Deferred Tax Assets | €15.8M | €15.1M | +5.0% | |
| Current Tax Assets | €2.8M | €266K | +965.4% | |
| Total Assets | €791.6M | €675.9M | +17.1% | |
| Liabilities | ||||
| Current Liabilities | €147.4M | €99.8M | +47.7% | |
| Trade Payables | €106.1M | €90.1M | +17.8% | |
| Non-Current Liabilities | €52.4M | €57.5M | -8.8% | |
| Current Tax Liabilities | €136K | €1.4M | -90.3% | |
| Total Liabilities | €199.8M | €157.3M | +27.0% | |
| Equity | ||||
| Share Capital | €12.7M | €12.7M | +0.0% | |
| Share Premium | €321.9M | €321.9M | +0.0% | |
| Retained Earnings | €166.1M | €93.1M | +78.4% | |
| Other Reserves | €89.3M | €88.8M | +0.5% | |
| Minority Interests | €1.9M | €2.2M | -9.9% | |
| Total Equity | €591.8M | €518.5M | +14.1% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY25 | FY24 | YoY | Trend | |
|---|---|---|---|---|
| Assets | ||||
| Current Assets | €241.2M | €144.5M | +66.9% | |
| Inventories | €30.9M | €49.2M | -37.2% | |
| Trade Receivables | €41.1M | €36.9M | +11.5% | |
| Non-Current Assets | €550.4M | €531.3M | +3.6% | |
| Cash & Equivalents | €166.3M | €52.9M | +214.5% | |
| Intangible Assets | €74.9M | €70.2M | +6.7% | |
| Deferred Tax Assets | €15.8M | €15.1M | +5.0% | |
| Current Tax Assets | €2.8M | €266K | +965.4% | |
| Total Assets | €791.6M | €675.9M | +17.1% | |
| Liabilities | ||||
| Current Liabilities | €147.4M | €99.8M | +47.7% | |
| Trade Payables | €106.1M | €90.1M | +17.8% | |
| Non-Current Liabilities | €52.4M | €57.5M | -8.8% | |
| Current Tax Liabilities | €136K | €1.4M | -90.3% | |
| Total Liabilities | €199.8M | €157.3M | +27.0% | |
| Equity | ||||
| Share Capital | €12.7M | €12.7M | +0.0% | |
| Share Premium | €321.9M | €321.9M | +0.0% | |
| Retained Earnings | €166.1M | €93.1M | +78.4% | |
| Other Reserves | €89.3M | €88.8M | +0.5% | |
| Minority Interests | €1.9M | €2.2M | -9.9% | |
| Total Equity | €591.8M | €518.5M | +14.1% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in