| FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|
| Revenue | |||||
| Expenses | |||||
| Operating Expenses | £5.4M | -£2.6M | £7.1M | +304.4% | |
| Profit | |||||
| Finance Income | £412K | £3K | £7K | +13633.3% | |
| Profit Before Tax | £4.9M | £59.3M | £19.7M | -91.8% | |
| Profit After Tax | £4.9M | £59.3M | £19.7M | -91.8% | |
| Basic EPS | 2.70p | 34.90p | 15.90p | -92.3% | |
| Diluted EPS | — | 34.90p | 15.90p | — | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|
| Revenue | |||||
| Expenses | |||||
| Operating Expenses | £5.4M | -£2.6M | £7.1M | +304.4% | |
| Profit | |||||
| Finance Income | £412K | £3K | £7K | +13633.3% | |
| Profit Before Tax | £4.9M | £59.3M | £19.7M | -91.8% | |
| Profit After Tax | £4.9M | £59.3M | £19.7M | -91.8% | |
| Basic EPS | 2.70p | 34.90p | 15.90p | -92.3% | |
| Diluted EPS | — | 34.90p | 15.90p | — | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in