- Open
- 660.00
- High
- 660.00
- Low
- 650.04
- Close
- 654.50
- Change
- +6.50 (1.00%)
- Volume
- 83,849
โK
| 7 Apr 2026 | 11:21:29 | Director/PDMR Shareholding |
| 1 Apr 2026 | 08:44:44 | Director/PDMR Shareholding |
| 31 Mar 2026 | 07:00:06 | Final Results |
| 23 Mar 2026 | 07:00:13 | Launch of IRN-BRU 'ZERO' |
| 22 Apr 2025 | Annual Financial Report / Notice of AGM | |
| 30 May 2022 | Annual Report and Accounts-T01 | |
| 27 Apr 2021 | Annual Report and Accounts |
Our company is based in the UK and specializes in creating and expanding popular consumer brands that are known for their delicious taste and strong following. Our primary goal is to achieve growth and success through our commitment to developing beloved products.
| 7 Apr 2026 | 11:21:29 | Director/PDMR Shareholding |
| 1 Apr 2026 | 08:44:44 | Director/PDMR Shareholding |
| 31 Mar 2026 | 07:00:06 | Final Results |
| 23 Mar 2026 | 07:00:13 | Launch of IRN-BRU 'ZERO' |
| 22 Apr 2025 | Annual Financial Report / Notice of AGM | |
| 30 May 2022 | Annual Report and Accounts-T01 | |
| 27 Apr 2021 | Annual Report and Accounts |
Our company is based in the UK and specializes in creating and expanding popular consumer brands that are known for their delicious taste and strong following. Our primary goal is to achieve growth and success through our commitment to developing beloved products.
| 10 Mar 2026 |
| 07:00:10 |
| Director/PDMR Shareholding |
| 10 Mar 2026 |
| 07:00:10 |
| Director/PDMR Shareholding |