| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|
| 2,939,758 | 374.18p | £10,999,998.24 | – | |
| 2,948,950 | 372.99p | £10,999,371.18 | – | |
| 4,577,280 | 368.56p | £16,870,160.49 | – | |
| 4,380,568 | 365.25p | £16,000,002.72 | – | |
| 3,031,481 | 362.86p | £10,999,998.61 | – | |
| 4,391,165 | 364.37p | £16,000,000.09 | – | |
| 4,402,615 | 363.42p | £16,000,001.04 | – | |
| 4,405,641 | 363.17p | £16,000,001.66 | – | |
| 4,429,563 | 361.21p | £15,999,997.93 | – | |
| 2,300,707 | 373.80p | £8,599,999.05 | – | |
| 2,308,054 | 372.61p | £8,600,003.08 | – | |
| 3,512,480 | 358.66p | £12,597,706.22 | – | |
| 2,520,000 | 350.33p | £8,828,338.68 | – | |
| 2,505,660 | 348.36p | £8,728,714.67 | – | |
| 1,745,000 | 348.53p | £6,081,824.07 | – | |
| 1,735,883 | 347.58p | £6,033,563.04 | – | |
| 1,776,394 | 346.98p | £6,163,794.07 | – | |
| 1,777,000 | 345.14p | £6,133,128.92 | – | |
| 1,773,000 | 344.23p | £6,103,244.00 | – | |
| 1,720,000 | 341.03p | £5,865,726.32 | – | |
| 1,790,000 | 339.94p | £6,084,979.70 | – | |
| 4,534,000 | 343.09p | £15,555,904.63 | – | |
| 4,536,117 | 338.01p | £15,332,601.65 | – | |
| 2,626,677 | 336.23p | £8,831,770.64 | – | |
| 1,823,507 | 334.12p | £6,092,628.65 | – | |
| 4,633,680 | 330.92p | £15,333,903.60 | – | |
| 4,728,000 | 330.74p | £15,637,231.18 | – | |
| 4,570,000 | 331.32p | £15,141,470.24 | – | |
| 1,809,954 | 331.94p | £6,007,973.98 | – | |
| 1,802,000 | 335.85p | £6,052,026.01 | – | |
| 2,657,000 | 337.32p | £8,962,725.25 | – | |
| 1,838,000 | 333.16p | £6,123,480.80 | – | |
| 1,825,655 | 330.75p | £6,038,317.40 | – | |
| 2,762,000 | 330.42p | £9,126,324.69 | – | |
| 1,883,000 | 321.01p | £6,044,527.92 | – | |
| 2,755,000 | 325.32p | £8,962,486.11 | – | |
| 1,870,803 | 322.82p | £6,039,354.31 | – | |
| 1,896,000 | 324.09p | £6,144,738.82 | – | |
| 2,700,000 | 322.35p | £8,703,468.90 | – | |
| 2,745,000 | 323.67p | £8,884,749.74 | – | |
| 2,717,000 | 317.44p | £8,624,782.31 | – | |
| 4,767,000 | 321.12p | £15,307,785.63 | – | |
| 4,763,000 | 324.72p | £15,466,180.21 | – | |
| 1,834,741 | 328.12p | £6,020,203.54 | – | |
| 1,840,000 | 332.00p | £6,108,748.48 | – | |
| 4,675,000 | 330.53p | £15,452,221.40 | – | |
| 2,694,855 | 326.01p | £8,785,623.44 | – | |
| 2,670,038 | 327.93p | £8,755,930.37 | – | |
| 2,685,007 | 326.76p | £8,773,593.31 | – | |
| 1,862,500 | 325.90p | £6,069,796.24 | – | |
Showing 151–200 of 268 buybacks