| FY25 | FY24 | FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||
| Profit Before Tax | -£4.7M | -£3.3M | -£1.4M | £65.0M | -£49.1M | -43.9% | |
| Interest Received | £3.0M | £3.5M | £1.1M | £32K | £23K | -12.8% | |
| Net Cash from Operating | -£4.6M | -£1.5M | -£4.1M | -£5.8M | -£5.6M | -207.9% | |
| Investing Activities | |||||||
| Capital Expenditure | — | — | — | — | £95K | — | |
| Net Cash from Investing | — | — | — | — | -£95K | — | |
| Financing Activities | |||||||
| Net Cash from Financing | — | — | — | -£93K | -£5K | — | |
| Cash Movement | |||||||
| FX Adjustments | £859K | £66K | £3.0M | £6.8M | -£7.0M | +1201.5% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY25 | FY24 | FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||
| Profit Before Tax | -£4.7M | -£3.3M | -£1.4M | £65.0M | -£49.1M | -43.9% | |
| Interest Received | £3.0M | £3.5M | £1.1M | £32K | £23K | -12.8% | |
| Net Cash from Operating | -£4.6M | -£1.5M | -£4.1M | -£5.8M | -£5.6M | -207.9% | |
| Investing Activities | |||||||
| Capital Expenditure | — | — | — | — | £95K | — | |
| Net Cash from Investing | — | — | — | — | -£95K | — | |
| Financing Activities | |||||||
| Net Cash from Financing | — | — | — | -£93K | -£5K | — | |
| Cash Movement | |||||||
| FX Adjustments | £859K | £66K | £3.0M | £6.8M | -£7.0M | +1201.5% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in