- Open
- 171.00
- High
- 173.80
- Low
- 169.14
- Close
- 172.30
- Change
- -3.50 (-2.00%)
- Volume
- 2,732,032
⌘K
| 10 Apr 2026 | 09:00:00 | Directorate Changes and Leadership Appointments |
| 26 Mar 2026 | 16:45:00 | Major Holding(s) in Company - TR1 |
| 24 Mar 2026 | 16:30:00 | Major Holding(s) in Company - TR1 |
| 17 Mar 2026 | 17:31:00 | Major Holding(s) in Company - TR1 |
| 19 Jun 2025 | Annual Report and Accounts 2025 | |
| 19 Jun 2024 | Annual Report and Accounts 2024 | |
| 19 Jun 2023 | Annual Report and Accounts FY23 |
As the top value retailer for variety goods in the UK, we offer a select range of popular items in both Grocery and General Merchandise categories, all at affordable prices.
| 10 Apr 2026 | 09:00:00 | Directorate Changes and Leadership Appointments |
| 26 Mar 2026 | 16:45:00 | Major Holding(s) in Company - TR1 |
| 24 Mar 2026 | 16:30:00 | Major Holding(s) in Company - TR1 |
| 17 Mar 2026 | 17:31:00 | Major Holding(s) in Company - TR1 |
| 19 Jun 2025 | Annual Report and Accounts 2025 | |
| 19 Jun 2024 | Annual Report and Accounts 2024 | |
| 19 Jun 2023 | Annual Report and Accounts FY23 |
As the top value retailer for variety goods in the UK, we offer a select range of popular items in both Grocery and General Merchandise categories, all at affordable prices.
| 17 Mar 2026 | 17:30:01 | Major Holding(s) in Company - TR1 |
| 29 May 2026 |
| FTSE 250 movers: Ocado surges on Asda deal; retailers hit by downgrades |
| 29 May 2026 | Deutsche Bank downgrades B&M, Wickes, Currys and Dunelm |
| 29 May 2026 | Deutsche Bank downgrades B&M and Wickes as retailers brace for consumer pressure |
| 29 May 2026 | FTSE 100 Live: UK blue-chips up 31 points; retailers downgraded |
| 29 May 2026 | FTSE 100 Live: UK blue-chips hold gains; Wall Street takes stock after record session |
| 29 May 2026 | FTSE 100 Live: UK blue-chips fall below gain line as US nibbles further into record territory |
| 17 Mar 2026 | 17:30:01 | Major Holding(s) in Company - TR1 |
| 29 May 2026 |
| FTSE 250 movers: Ocado surges on Asda deal; retailers hit by downgrades |
| 29 May 2026 | Deutsche Bank downgrades B&M, Wickes, Currys and Dunelm |
| 29 May 2026 | Deutsche Bank downgrades B&M and Wickes as retailers brace for consumer pressure |
| 29 May 2026 | FTSE 100 Live: UK blue-chips up 31 points; retailers downgraded |
| 29 May 2026 | FTSE 100 Live: UK blue-chips hold gains; Wall Street takes stock after record session |
| 29 May 2026 | FTSE 100 Live: UK blue-chips fall below gain line as US nibbles further into record territory |