- Open
- 1013.69
- High
- 1032.00
- Low
- 1006.80
- Close
- 1024.00
- Change
- +10.00 (0.99%)
- Volume
- 88,037
| 9 Jul 2026 | 11:11:12 | Buyback programme: transactions 2-8July |
| 2 Jul 2026 | 11:06:48 | Buyback programme: transactions 25June-1July |
| 30 Jun 2026 | 16:47:25 | Total Voting Rights |
| 25 Jun 2026 | 11:35:05 | Buyback programme: transactions 18-24June |
| 25 Feb 2026 | UK Annual Report 2025 | |
| 28 Feb 2025 | UK Annual Report 2024 | |
| 19 Mar 2024 | 2023 UK Annual Report |
Santander offers a comprehensive online banking platform that caters to individuals, businesses, and corporations. Their services include various types of accounts such as current accounts, mortgages, credit products, and savings and investment options.
| 9 Jul 2026 | 11:11:12 | Buyback programme: transactions 2-8July |
| 2 Jul 2026 | 11:06:48 | Buyback programme: transactions 25June-1July |
| 30 Jun 2026 | 16:47:25 | Total Voting Rights |
| 25 Jun 2026 | 11:35:05 | Buyback programme: transactions 18-24June |
| 25 Feb 2026 | UK Annual Report 2025 | |
| 28 Feb 2025 | UK Annual Report 2024 | |
| 19 Mar 2024 | 2023 UK Annual Report |
Santander offers a comprehensive online banking platform that caters to individuals, businesses, and corporations. Their services include various types of accounts such as current accounts, mortgages, credit products, and savings and investment options.
| 18 Jun 2026 | 11:05:15 | Buyback programme: transactions 11-17June |
| 18 Jun 2026 | 11:05:15 | Buyback programme: transactions 11-17June |