- Open
- 906.40
- High
- 912.00
- Low
- 899.00
- Close
- 905.00
- Change
- +3.00 (0.33%)
- Volume
- 130,393
⌘K
| 13 May 2026 | 15:03:46 | Rating granted by Fitch Ratings |
| 6 May 2026 | 15:08:28 | Director/PDMR Shareholding |
| 1 May 2026 | 07:08:58 | Further re: Santander to acquire TSB |
| 30 Apr 2026 | 16:59:19 | Total Voting Rights |
| 25 Feb 2026 | UK Annual Report 2025 | |
| 28 Feb 2025 | UK Annual Report 2024 | |
| 19 Mar 2024 | 2023 UK Annual Report |
Santander offers a comprehensive online banking platform that caters to individuals, businesses, and corporations. Their services include various types of accounts such as current accounts, mortgages, credit products, and savings and investment options.
| 13 May 2026 | 15:03:46 | Rating granted by Fitch Ratings |
| 6 May 2026 | 15:08:28 | Director/PDMR Shareholding |
| 1 May 2026 | 07:08:58 | Further re: Santander to acquire TSB |
| 30 Apr 2026 | 16:59:19 | Total Voting Rights |
| 25 Feb 2026 | UK Annual Report 2025 | |
| 28 Feb 2025 | UK Annual Report 2024 | |
| 19 Mar 2024 | 2023 UK Annual Report |
Santander offers a comprehensive online banking platform that caters to individuals, businesses, and corporations. Their services include various types of accounts such as current accounts, mortgages, credit products, and savings and investment options.
| 29 Apr 2026 |
| 07:00:02 |
| 1Q2026 Financial report & Earnings presentation |
| 29 Apr 2026 |
| 07:00:02 |
| 1Q2026 Financial report & Earnings presentation |