Bodycote PLC (BOY) Dividend History | Ticker| FY | Interim | Final (proposed) | Total declared | Cash paid | Source |
|---|
| FY24 | — | 16.1p | 16.1p | £42.9M | |
| FY23 | 6.7p | 16p | 22.7p | £40.6M | |
| FY22 | — | 14.9p | 21.3p | £38.5M | |
| FY20 | 6p | 13.4p | 19.4p | — | |
| Year unknown |
| Year unknown | 6.9p | 16.1p | 23p | £0.0 | |
| FY | Interim | Final (proposed) | Total declared | Cash paid | Source |
|---|
| FY24 | — | 16.1p | 16.1p | £42.9M | |
| FY23 | 6.7p | 16p | 22.7p | £40.6M | |
| FY22 | — | 14.9p | 21.3p | £38.5M | |
| FY20 | 6p | 13.4p | 19.4p | — | |
| Year unknown |
| Year unknown | 6.9p | 16.1p | 23p | £0.0 | |