| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|
| 37,000 | 2673.16p | £989,069.20 | – | |
| 37,000 | 2680.76p | £991,881.20 | – | |
| 37,000 | 2715.43p | £1,004,709.10 | – | |
| 37,000 | 2715.92p | £1,004,890.40 | – | |
| 37,000 | 2769.55p | £1,024,733.50 | – | |
| 37,000 | 2768.87p | £1,024,481.90 | – | |
| 31,959 | 2772.34p | £886,012.14 | – | |
| 37,000 | 2705.44p | £1,001,012.80 | – | |
| 36,454 | 2627.01p | £957,650.23 | – | |
| 37,000 | 2660.84p | £984,510.80 | – | |
| 25,000 | 2635.68p | £658,920.00 | – | |
| 25,000 | 2657.07p | £664,267.50 | – | |
| 25,000 | 2630.66p | £657,665.00 | – | |
| 25,000 | 2631.37p | £657,842.50 | – | |
| 25,000 | 2645.15p | £661,287.50 | – | |
| 25,000 | 2672.44p | £668,110.00 | – | |
| 25,000 | 2706.32p | £676,580.00 | – | |
| 24,894 | 2738.83p | £681,804.34 | – | |
| 24,977 | 2739.89p | £684,342.33 | – | |
| 24,897 | 2715.75p | £676,140.28 | – | |
| 22,572 | 2666.36p | £601,850.78 | – | |
| 25,000 | 2530.24p | £632,560.00 | – | |
| 25,000 | 2571.38p | £642,845.00 | – | |
| 25,000 | 2578.34p | £644,585.00 | – | |
| 25,000 | 2598.40p | £649,600.00 | – | |
| 766 | 2565.38p | £19,650.81 | – | |
Showing 101–126 of 126 buybacks