Castings PLC (CGS) Dividend History | Ticker| FY | Interim | Final (proposed) | Total declared | Cash paid | Source |
|---|
| FY26 | 4.21p | 14.19p | 18.4p | — | |
| FY24 | — | 14.19p | 18.32p | £14.2M | |
| FY23 | 3.84p | 13.51p | 32.35p | £13.7M | |
| FY22 | 3.66p | 12.57p | 31.23p | £6.7M | |
| FY21 | — | 11.69p | 15.26p | — | |
| Year unknown |
| Year unknown | — | 14.19p | 18.4p | — | |
| FY | Interim | Final (proposed) | Total declared | Cash paid | Source |
|---|
| FY26 | 4.21p | 14.19p | 18.4p | — | |
| FY24 | — | 14.19p | 18.32p | £14.2M | |
| FY23 | 3.84p | 13.51p | 32.35p | £13.7M | |
| FY22 | 3.66p | 12.57p | 31.23p | £6.7M | |
| FY21 | — | 11.69p | 15.26p | — | |
| Year unknown |
| Year unknown | — | 14.19p | 18.4p | — | |