| 19 Mar 2018 | 07:00:05 | FRC investigation |
| 15 Jan 2018 | 07:00:02 | Compulsory liquidation of Carillion |
| 12 Jan 2018 | 18:08:21 | Update on discussions with creditors |
| 12 Jan 2018 | 17:08:11 | Holding(s) in Company |
| 10 Jan 2018 | 17:48:54 | Holding(s) in Company |
| 19 Mar 2018 | 07:00:05 | FRC investigation |
| 15 Jan 2018 | 07:00:02 | Compulsory liquidation of Carillion |
| 12 Jan 2018 | 18:08:21 | Update on discussions with creditors |
| 12 Jan 2018 | 17:08:11 | Holding(s) in Company |
| 10 Jan 2018 | 17:48:54 | Holding(s) in Company |
PwC is dedicated to creating trust in society and addressing significant issues. This commitment guides our offerings and choices.
| 19 Mar 2018 | 07:00:05 | FRC investigation |
| 15 Jan 2018 | 07:00:02 | Compulsory liquidation of Carillion |
| 12 Jan 2018 | 18:08:21 | Update on discussions with creditors |
| 12 Jan 2018 | 17:08:11 | Holding(s) in Company |
| 10 Jan 2018 | 17:48:54 | Holding(s) in Company |
PwC is dedicated to creating trust in society and addressing significant issues. This commitment guides our offerings and choices.
| 1 Jun 2026 |
| Reeves examines using private sector funds to speed building of new towns |
| 14 May 2026 | Carillion finance directors fined and banned by accountancy watchdog |
| 13 May 2026 | Carillion sanctions show how governance failures can have lasting personal consequences |
| 12 May 2026 | Last two Carillion finance chiefs banned as watchdog issues fresh fines |
| 12 May 2026 | Findings in relation to Mr Adam and Mr Khan, and confirming enforcement action against three further individuals |
| 17 Feb 2026 | Ex-Carillion boss fined for 'reckless' actions |
| 1 Jun 2026 |
| Reeves examines using private sector funds to speed building of new towns |
| 14 May 2026 | Carillion finance directors fined and banned by accountancy watchdog |
| 13 May 2026 | Carillion sanctions show how governance failures can have lasting personal consequences |
| 12 May 2026 | Last two Carillion finance chiefs banned as watchdog issues fresh fines |
| 12 May 2026 | Findings in relation to Mr Adam and Mr Khan, and confirming enforcement action against three further individuals |
| 17 Feb 2026 | Ex-Carillion boss fined for 'reckless' actions |
| Issuer | Mkt cap | 1Y |
|---|---|---|
| £1.18bn | +0.2% | |
| £699m | +0.1% | |
| £255m | +0.5% | |
| £106m | -0.1% | |
| £82m | -0.2% | |
CLLNCarillion PLC | — | — |
| Issuer | Mkt cap | 1Y |
|---|---|---|
| £1.18bn | +0.2% | |
| £699m | +0.1% | |
| £255m | +0.5% | |
| £106m | -0.1% | |
| £82m | -0.2% | |
CLLNCarillion PLC | — | — |