| FY25 | FY24 | FY23 | FY22 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
| Profit Before Tax | £105.2M | £80.3M | £81.2M | £51.4M | +31.1% | |
| Net Cash from Operating | -£4.0M | -£13.1M | -£13.2M | -£12.0M | +69.6% | |
| Investing Activities | ||||||
| Net Cash from Investing | -£3.4M | -£35.4M | -£333.4M | -£403.1M | +90.4% | |
| Financing Activities | ||||||
| Share Issues | — | — | £295K | £795.0M | — | |
| Share Buybacks | £442K | £4.5M | £943K | — | -90.2% | |
| Dividends Paid | £32.9M | £30.8M | £27.1M | £8.9M | +6.8% | |
| Net Cash from Financing | -£45.7M | £99.0M | -£7.7M | £771.0M | -146.2% | |
| Cash Movement | ||||||
| FX Adjustments | -£844K | -£922K | £11.1M | -£2.2M | +8.5% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY25 | FY24 | FY23 | FY22 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
| Profit Before Tax | £105.2M | £80.3M | £81.2M | £51.4M | +31.1% | |
| Net Cash from Operating | -£4.0M | -£13.1M | -£13.2M | -£12.0M | +69.6% | |
| Investing Activities | ||||||
| Net Cash from Investing | -£3.4M | -£35.4M | -£333.4M | -£403.1M | +90.4% | |
| Financing Activities | ||||||
| Share Issues | — | — | £295K | £795.0M | — | |
| Share Buybacks | £442K | £4.5M | £943K | — | -90.2% | |
| Dividends Paid | £32.9M | £30.8M | £27.1M | £8.9M | +6.8% | |
| Net Cash from Financing | -£45.7M | £99.0M | -£7.7M | £771.0M | -146.2% | |
| Cash Movement | ||||||
| FX Adjustments | -£844K | -£922K | £11.1M | -£2.2M | +8.5% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in