- Open
- 3.00
- High
- 3.00
- Low
- 3.00
- Close
- 3.00
- Change
- -1.00 (-33.33%)
- Volume
- 20,618
⌘K
| 28 Apr 2026 | 11:24:10 | Change of Accounting Reference Date |
| 31 Dec 2025 | 09:11:26 | Restoration of Listing and Trading Company'sShares |
| 29 Dec 2025 | 07:00:05 | Half-year Financial Report ended 30 September 2025 |
| 23 Dec 2025 | 16:44:59 | Annual Financial Report ended 31 December 2024 |
| 31 Oct 2025 | 14:40:41 | Continued temporary suspension of trading |
| 30 Dec 2025 | daVictus Plc 2024 | |
| 24 Dec 2025 | Annual Report & Accounts for year ended 31 December 2024 | |
| 28 Apr 2023 | AUDITED ANNUAL RESULTS TO 31 DECEMBER 2022 |
DaVictus aims to acquire businesses that own or operate Western food and beverage franchises in Southeast Asia and the Far East, either through purchasing shares or assets.
| 28 Apr 2026 | 11:24:10 | Change of Accounting Reference Date |
| 31 Dec 2025 | 09:11:26 | Restoration of Listing and Trading Company'sShares |
| 29 Dec 2025 | 07:00:05 | Half-year Financial Report ended 30 September 2025 |
| 23 Dec 2025 | 16:44:59 | Annual Financial Report ended 31 December 2024 |
| 31 Oct 2025 | 14:40:41 | Continued temporary suspension of trading |
| 30 Dec 2025 | daVictus Plc 2024 | |
| 24 Dec 2025 | Annual Report & Accounts for year ended 31 December 2024 | |
| 28 Apr 2023 | AUDITED ANNUAL RESULTS TO 31 DECEMBER 2022 |
DaVictus aims to acquire businesses that own or operate Western food and beverage franchises in Southeast Asia and the Far East, either through purchasing shares or assets.