| 10 Sept 2026 | 07:00:18 | Net Asset Value(s) |
| 10 Sept 2026 | 07:00:17 | Net Asset Value(s) |
| 10 Sept 2026 | 07:00:15 | Net Asset Value(s) |
| 10 Sept 2026 | 07:00:12 | Net Asset Value(s) |
| 10 Sept 2026 | 07:00:11 | Net Asset Value(s) |
| 10 Sept 2026 | 07:00:18 | Net Asset Value(s) |
| 10 Sept 2026 | 07:00:17 | Net Asset Value(s) |
| 10 Sept 2026 | 07:00:15 | Net Asset Value(s) |
| 10 Sept 2026 | 07:00:12 | Net Asset Value(s) |
| 10 Sept 2026 | 07:00:11 | Net Asset Value(s) |
An exchange-traded fund, managed by Invesco, that provides exposure to EUR AT1 contingent convertible bonds, with returns hedged to USD and income accumulated.
| 10 Sept 2026 | 07:00:18 | Net Asset Value(s) |
| 10 Sept 2026 | 07:00:17 | Net Asset Value(s) |
| 10 Sept 2026 | 07:00:15 | Net Asset Value(s) |
| 10 Sept 2026 | 07:00:12 | Net Asset Value(s) |
| 10 Sept 2026 | 07:00:11 | Net Asset Value(s) |
An exchange-traded fund, managed by Invesco, that provides exposure to EUR AT1 contingent convertible bonds, with returns hedged to USD and income accumulated.