| 30 Oct 2026 | 07:10:08 | Net Asset Value(s) |
| 30 Oct 2026 | 07:10:08 | Net Asset Value(s) |
| 30 Oct 2026 | 07:10:08 | Net Asset Value(s) |
| 30 Oct 2026 | 07:10:08 | Net Asset Value(s) |
| 30 Oct 2026 | 07:10:08 | Net Asset Value(s) |
| 30 Oct 2026 | 07:10:08 | Net Asset Value(s) |
| 30 Oct 2026 | 07:10:08 | Net Asset Value(s) |
| 30 Oct 2026 | 07:10:08 | Net Asset Value(s) |
| 30 Oct 2026 | 07:10:08 | Net Asset Value(s) |
| 30 Oct 2026 | 07:10:08 | Net Asset Value(s) |
An exchange-traded fund, managed by iShares, that provides exposure to emerging market bonds denominated in euros, with returns hedged to euro and income distributed.
| 30 Oct 2026 | 07:10:08 | Net Asset Value(s) |
| 30 Oct 2026 | 07:10:08 | Net Asset Value(s) |
| 30 Oct 2026 | 07:10:08 | Net Asset Value(s) |
| 30 Oct 2026 | 07:10:08 | Net Asset Value(s) |
| 30 Oct 2026 | 07:10:08 | Net Asset Value(s) |
An exchange-traded fund, managed by iShares, that provides exposure to emerging market bonds denominated in euros, with returns hedged to euro and income distributed.