| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|
| 587,559 | 211.23p | £1,241,076.20 | – | |
| 664,269 | 213.22p | £1,416,363.66 | – | |
| 776,646 | 212.28p | £1,648,629.18 | – | |
| 515,675 | 212.44p | £1,095,504.61 | – | |
| 221,620 | 215.58p | £477,757.54 | – | |
| 208,798 | 216.70p | £452,461.72 | – | |
| 398,726 | 217.79p | £868,374.99 | – | |
| 215,421 | 216.96p | £467,373.09 | – | |
| 399,021 | 217.42p | £867,548.27 | – | |
| 595,796 | 216.57p | £1,290,336.85 | – | |
| 435,939 | 215.29p | £938,515.64 | – | |
| 230,381 | 215.88p | £497,347.42 | – | |
| 397,863 | 214.81p | £854,653.49 | – | |
| 447,794 | 212.91p | £953,419.25 | – | |
| 240,754 | 215.10p | £517,862.34 | – | |
| 288,919 | 214.86p | £620,777.72 | – | |
| 733,906 | 214.19p | £1,571,924.64 | – | |
| 524,767 | 215.83p | £1,132,622.46 | – | |
| 495,087 | 214.04p | £1,059,692.63 | – | |
| 341,361 | 214.13p | £730,960.75 | – | |
Showing 601–620 of 620 buybacks