| 20 Oct 2026 | 08:29:36 | Net Asset Value(s) |
| 20 Oct 2026 | 08:29:35 | Net Asset Value(s) |
| 20 Oct 2026 | 08:29:34 | Net Asset Value(s) |
| 20 Oct 2026 | 08:29:33 | Net Asset Value(s) |
| 20 Oct 2026 | 08:29:32 | Net Asset Value(s) |
| 20 Oct 2026 | 08:29:36 | Net Asset Value(s) |
| 20 Oct 2026 | 08:29:35 | Net Asset Value(s) |
| 20 Oct 2026 | 08:29:34 | Net Asset Value(s) |
| 20 Oct 2026 | 08:29:33 | Net Asset Value(s) |
| 20 Oct 2026 | 08:29:32 | Net Asset Value(s) |
An exchange-traded fund, managed by PIMCO, that provides exposure to local currency bonds issued by emerging market governments and corporations, accumulating income and denominated in US dollars.
| 20 Oct 2026 | 08:29:36 | Net Asset Value(s) |
| 20 Oct 2026 | 08:29:35 | Net Asset Value(s) |
| 20 Oct 2026 | 08:29:34 | Net Asset Value(s) |
| 20 Oct 2026 | 08:29:33 | Net Asset Value(s) |
| 20 Oct 2026 | 08:29:32 | Net Asset Value(s) |
An exchange-traded fund, managed by PIMCO, that provides exposure to local currency bonds issued by emerging market governments and corporations, accumulating income and denominated in US dollars.