- Open
- 13.75
- High
- 15.00
- Low
- 15.00
- Close
- 15.00
- Change
- -1.25 (-9.09%)
- Volume
- 1,549
⌘K
| 14 Apr 2026 | 07:00:01 | Q1 2026 Operations Update |
| 23 Jan 2026 | 07:00:02 | Q4 2025 Operations Update |
| 22 Dec 2025 | 07:00:07 | Damage to Gas Processing Facilities at VAS Field |
| 10 Oct 2025 | 07:00:08 | Q3 2025 Operations Update |
| 19 Jun 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 28 Jun 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 10 Jan 2024 | Annual Report and Accounts (to 2022-12-31) |
Enwell Energy is a specialized oil and gas company that is well-equipped to succeed in a dynamic and evolving industry. Our operations are exclusively based in Ukraine, where we are poised to capitalize on a range of promising opportunities.
| 14 Apr 2026 | 07:00:01 | Q1 2026 Operations Update |
| 23 Jan 2026 | 07:00:02 | Q4 2025 Operations Update |
| 22 Dec 2025 | 07:00:07 | Damage to Gas Processing Facilities at VAS Field |
| 10 Oct 2025 | 07:00:08 | Q3 2025 Operations Update |
| 19 Jun 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 28 Jun 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 10 Jan 2024 | Annual Report and Accounts (to 2022-12-31) |
Enwell Energy is a specialized oil and gas company that is well-equipped to succeed in a dynamic and evolving industry. Our operations are exclusively based in Ukraine, where we are poised to capitalize on a range of promising opportunities.
| 30 Sept 2025 |
| 07:00:11 |
| 2025 INTERIM RESULTS |
| 30 Sept 2025 |
| 07:00:11 |
| 2025 INTERIM RESULTS |