- Open
- 11.50
- High
- 13.00
- Low
- 11.50
- Close
- 12.60
- Change
- +1.00 (8.70%)
- Volume
- 173,765
⌘K
| 12 Jun 2026 | 13:33:38 | Results of Annual General Meeting |
| 19 May 2026 | 15:55:45 | Notice of AGM and Posting of Annual Report |
| 13 May 2026 | 07:00:04 | 2025 Audited Results |
| 14 Apr 2026 | 07:00:01 | Q1 2026 Operations Update |
| 23 Jan 2026 | 07:00:02 | Q4 2025 Operations Update |
| 28 May 2026 | Annual Report and Accounts (to 2025-12-31) | |
| 19 Jun 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 28 Jun 2024 | Annual Report and Accounts (to 2023-12-31) |
Enwell Energy is a specialized oil and gas company that is well-equipped to succeed in a dynamic and evolving industry. Our operations are exclusively based in Ukraine, where we are poised to capitalize on a range of promising opportunities.
| 12 Jun 2026 | 13:33:38 | Results of Annual General Meeting |
| 19 May 2026 | 15:55:45 | Notice of AGM and Posting of Annual Report |
| 13 May 2026 | 07:00:04 | 2025 Audited Results |
| 14 Apr 2026 | 07:00:01 | Q1 2026 Operations Update |
| 23 Jan 2026 | 07:00:02 | Q4 2025 Operations Update |
| 28 May 2026 | Annual Report and Accounts (to 2025-12-31) | |
| 19 Jun 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 28 Jun 2024 | Annual Report and Accounts (to 2023-12-31) |
Enwell Energy is a specialized oil and gas company that is well-equipped to succeed in a dynamic and evolving industry. Our operations are exclusively based in Ukraine, where we are poised to capitalize on a range of promising opportunities.