| Revenue: | £120.0M |
| Operating Profit: | -£13.7M |
| Profit After Tax: | -£25.2M |
| Total Assets: | £438.9M |
| Shareholders' Equity: | £39.9M |
| Current Ratio: | 0.68 |
| Operating Cash Flow: | -£21.2M |
As at Feb 20233 years of data
| Revenue: | £120.0M |
| Operating Profit: | -£13.7M |
| Profit After Tax: | -£25.2M |
| Total Assets: | £438.9M |
| Shareholders' Equity: | £39.9M |
| Current Ratio: | 0.68 |
| Operating Cash Flow: | -£21.2M |
| 11 Aug 2023 | annual financial statements | |
| 4 Aug 2023 | annual financial statements | |
| 22 Jun 2022 | annual financial statements-T01 |
Esken Limited, previously known as Stobart Group Limited, operates in the energy and aviation industries, providing infrastructure and support services.
| Revenue: | £120.0M |
| Operating Profit: | -£13.7M |
| Profit After Tax: | -£25.2M |
| Total Assets: | £438.9M |
| Shareholders' Equity: | £39.9M |
| Current Ratio: | 0.68 |
| Operating Cash Flow: | -£21.2M |
| 11 Aug 2023 | annual financial statements | |
| 4 Aug 2023 | annual financial statements | |
| 22 Jun 2022 | annual financial statements-T01 |
Esken Limited, previously known as Stobart Group Limited, operates in the energy and aviation industries, providing infrastructure and support services.