| FY21 | FY20 | FY19 | FY18 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
| Profit Before Tax | $4.4B | $1.3B | $902.0M | $3.2B | +237.5% | |
| Depreciation & Amortisation | $563.0M | $605.0M | $578.0M | $542.0M | -6.9% | |
| Interest Received | $4.0M | — | — | — | — | |
| Interest Paid | -$243.0M | — | — | — | — | |
| Net Cash from Operating | $3.4B | $1.9B | $2.4B | $2.6B | +77.6% | |
| Investing Activities | ||||||
| Net Cash from Investing | -$905.0M | -$624.0M | -$665.0M | -$378.0M | -45.0% | |
| Financing Activities | ||||||
| Net Cash from Financing | -$2.7B | -$1.1B | -$1.4B | -$2.6B | -144.5% | |
| Cash Movement | ||||||
| Net Change in Cash | -$200.0M | $204.0M | $356.0M | -$399.0M | -198.0% | |
| FX Adjustments | -$12.0M | $7.0M | $6.0M | -$48.0M | -271.4% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY21 | FY20 | FY19 | FY18 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
| Profit Before Tax | $4.4B | $1.3B | $902.0M | $3.2B | +237.5% | |
| Depreciation & Amortisation | $563.0M | $605.0M | $578.0M | $542.0M | -6.9% | |
| Interest Received | $4.0M | — | — | — | — | |
| Interest Paid | -$243.0M | — | — | — | — | |
| Net Cash from Operating | $3.4B | $1.9B | $2.4B | $2.6B | +77.6% | |
| Investing Activities | ||||||
| Net Cash from Investing | -$905.0M | -$624.0M | -$665.0M | -$378.0M | -45.0% | |
| Financing Activities | ||||||
| Net Cash from Financing | -$2.7B | -$1.1B | -$1.4B | -$2.6B | -144.5% | |
| Cash Movement | ||||||
| Net Change in Cash | -$200.0M | $204.0M | $356.0M | -$399.0M | -198.0% | |
| FX Adjustments | -$12.0M | $7.0M | $6.0M | -$48.0M | -271.4% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in