| 23 Jul 2026 | 07:49:05 | 1st Quarter Results |
| 8 May 2026 | 11:46:30 | Annual Financial Report |
| 23 Feb 2026 | 09:37:18 | 3rd Quarter Results |
| 24 Nov 2025 | 09:30:43 | Half-year Financial Report |
| 14 Aug 2025 | 08:14:54 | Notice of AGM |
| 23 Jul 2026 | 07:49:05 | 1st Quarter Results |
| 8 May 2026 | 11:46:30 | Annual Financial Report |
| 23 Feb 2026 | 09:37:18 | 3rd Quarter Results |
| 24 Nov 2025 | 09:30:43 | Half-year Financial Report |
| 14 Aug 2025 | 08:14:54 | Notice of AGM |
Federal Bank Limited is a private sector bank in India that provides a range of banking and financial services. Its offerings include retail banking, corporate banking, treasury operations, and wealth management services. The bank serves individual customers, small and medium enterprises, and large corporations across various sectors. Federal Bank operates primarily in India, with a network of branches and ATMs throughout the country, and is regulated by the Reserve Bank of India.
| 23 Jul 2026 | 07:49:05 | 1st Quarter Results |
| 8 May 2026 | 11:46:30 | Annual Financial Report |
| 23 Feb 2026 | 09:37:18 | 3rd Quarter Results |
| 24 Nov 2025 | 09:30:43 | Half-year Financial Report |
| 14 Aug 2025 | 08:14:54 | Notice of AGM |
Federal Bank Limited is a private sector bank in India that provides a range of banking and financial services. Its offerings include retail banking, corporate banking, treasury operations, and wealth management services. The bank serves individual customers, small and medium enterprises, and large corporations across various sectors. Federal Bank operates primarily in India, with a network of branches and ATMs throughout the country, and is regulated by the Reserve Bank of India.