- Open
- 157.50
- High
- 165.00
- Low
- 155.00
- Close
- 163.00
- Change
- +2.50 (1.59%)
- Volume
- 158,335
| 12 Jun 2026 | 15:30:12 | Adoption of EMI, Grant of Options, PDMR Dealings |
| 29 May 2026 | 07:00:02 | Total Voting Rights |
| 27 May 2026 | 15:37:20 | Holding(s) in Company |
| 22 May 2026 | 16:46:35 | Transaction in Own Shares and Total Voting Rights |
| 22 May 2026 | 07:00:06 | On Market Share Buyback Programme |
| 28 Nov 2024 | Annual Report and Accounts (to 2024-06-30) | |
| 29 Nov 2023 | Annual Report and Accounts (to 2023-06-30) | |
| 24 Nov 2022 | Annual Report and Accounts (to 2022-06-30) |
Fonix is a company that offers messaging and mobile payment solutions to clients in various industries such as media, telecoms, entertainment, enterprise, and commerce. It was established in 2006.
| 12 Jun 2026 | 15:30:12 | Adoption of EMI, Grant of Options, PDMR Dealings |
| 29 May 2026 | 07:00:02 | Total Voting Rights |
| 27 May 2026 | 15:37:20 | Holding(s) in Company |
| 22 May 2026 | 16:46:35 | Transaction in Own Shares and Total Voting Rights |
| 22 May 2026 | 07:00:06 | On Market Share Buyback Programme |
| 28 Nov 2024 | Annual Report and Accounts (to 2024-06-30) | |
| 29 Nov 2023 | Annual Report and Accounts (to 2023-06-30) | |
| 24 Nov 2022 | Annual Report and Accounts (to 2022-06-30) |
Fonix is a company that offers messaging and mobile payment solutions to clients in various industries such as media, telecoms, entertainment, enterprise, and commerce. It was established in 2006.