- Open
- 17.00
- High
- 17.50
- Low
- 16.50
- Close
- 16.50
- Change
- -0.50 (-2.94%)
- Volume
- 42,474
⌘K
| 12 Mar 2026 | 17:45:00 | Falcon Oil & Gas |
| 1 Feb 2022 | 11:06:38 | Second Price Monitoring Extn |
| 1 Feb 2022 | 11:01:37 | Price Monitoring Extension |
| 14 Jan 2022 | 14:06:03 | Second Price Monitoring Extn |
| 14 Jan 2022 | 14:00:55 | Price Monitoring Extension |
Falcon Oil & Gas LTD is a global energy company focused on exploring and developing unconventional oil and gas resources.
| 12 Mar 2026 | 17:45:00 | Falcon Oil & Gas |
| 1 Feb 2022 | 11:06:38 | Second Price Monitoring Extn |
| 1 Feb 2022 | 11:01:37 | Price Monitoring Extension |
| 14 Jan 2022 | 14:06:03 | Second Price Monitoring Extn |
| 14 Jan 2022 | 14:00:55 | Price Monitoring Extension |
Falcon Oil & Gas LTD is a global energy company focused on exploring and developing unconventional oil and gas resources.