| 1 Oct 2025 | 07:00:03 | Corporate Update |
| 1 Sept 2025 | 15:00:00 | Corporate Update |
| 14 Aug 2025 | 07:00:09 | Result of AGM |
| 12 Aug 2025 | 13:00:00 | Proposed Change of Name |
| 11 Aug 2025 | 14:00:01 | Focus Expands to Ugandan Gold Opportunities |
⌘K
| 1 Oct 2025 | 07:00:03 | Corporate Update |
| 1 Sept 2025 | 15:00:00 | Corporate Update |
| 14 Aug 2025 | 07:00:09 | Result of AGM |
| 12 Aug 2025 | 13:00:00 | Proposed Change of Name |
| 11 Aug 2025 | 14:00:01 | Focus Expands to Ugandan Gold Opportunities |
| 8 Jul 2025 | Annual Financial Report for Caracal Gold Plc for the year ended 30 June 2024 | |
| 10 Nov 2022 | Caracal Gold PLC - Audited Financials 30 June 2022 |
Caracal is a gold producer and developer that is listed on both the London Stock Exchange and the Frankfurt Stock Exchange. The company has existing operations in East Africa and holds more than 1,300,000 ounces of gold resources that are compliant with the JORC standard.
| 1 Oct 2025 | 07:00:03 | Corporate Update |
| 1 Sept 2025 | 15:00:00 | Corporate Update |
| 14 Aug 2025 | 07:00:09 | Result of AGM |
| 12 Aug 2025 | 13:00:00 | Proposed Change of Name |
| 11 Aug 2025 | 14:00:01 | Focus Expands to Ugandan Gold Opportunities |
| 8 Jul 2025 | Annual Financial Report for Caracal Gold Plc for the year ended 30 June 2024 | |
| 10 Nov 2022 | Caracal Gold PLC - Audited Financials 30 June 2022 |
Caracal is a gold producer and developer that is listed on both the London Stock Exchange and the Frankfurt Stock Exchange. The company has existing operations in East Africa and holds more than 1,300,000 ounces of gold resources that are compliant with the JORC standard.