- Open
- 0.30
- High
- 0.32
- Low
- 0.32
- Close
- 0.30
- Change
- -0.05 (-16.67%)
- Volume
- 300,000
⌘K
| 30 Apr 2026 | 07:00:02 | Annual Financial Report |
| 13 Feb 2026 | 10:06:46 | Initial Bitcoin purchase into Treasury |
| 20 Nov 2025 | 11:21:33 | Results of General Meeting |
| 3 Nov 2025 | 07:00:12 | Notice of GM |
| 30 Apr 2025 | Annual Report | |
| 30 Apr 2024 | Annual Report |
| 30 Apr 2026 | 07:00:02 | Annual Financial Report |
| 13 Feb 2026 | 10:06:46 | Initial Bitcoin purchase into Treasury |
| 20 Nov 2025 | 11:21:33 | Results of General Meeting |
| 3 Nov 2025 | 07:00:12 | Notice of GM |
| 30 Apr 2025 | Annual Report | |
| 30 Apr 2024 | Annual Report |
| 9 Oct 2025 |
| 07:00:02 |
| Adoption of Cryptocurrency Treasury Policy |
| 9 Oct 2025 |
| 07:00:02 |
| Adoption of Cryptocurrency Treasury Policy |