| 2 Oct 2026 | 10:28:27 | Net Asset Value(s) |
| 2 Oct 2026 | 10:28:26 | Net Asset Value(s) |
| 2 Oct 2026 | 10:28:25 | Net Asset Value(s) |
| 2 Oct 2026 | 10:28:24 | Net Asset Value(s) |
| 2 Oct 2026 | 10:28:23 | Net Asset Value(s) |
| 2 Oct 2026 | 10:28:27 | Net Asset Value(s) |
| 2 Oct 2026 | 10:28:26 | Net Asset Value(s) |
| 2 Oct 2026 | 10:28:25 | Net Asset Value(s) |
| 2 Oct 2026 | 10:28:24 | Net Asset Value(s) |
| 2 Oct 2026 | 10:28:23 | Net Asset Value(s) |
An exchange-traded fund, managed by UBS, that provides exposure to global companies committed to advancing gender equality, with returns accumulated and currency-hedged to GBP.
| 2 Oct 2026 | 10:28:27 | Net Asset Value(s) |
| 2 Oct 2026 | 10:28:26 | Net Asset Value(s) |
| 2 Oct 2026 | 10:28:25 | Net Asset Value(s) |
| 2 Oct 2026 | 10:28:24 | Net Asset Value(s) |
| 2 Oct 2026 | 10:28:23 | Net Asset Value(s) |
An exchange-traded fund, managed by UBS, that provides exposure to global companies committed to advancing gender equality, with returns accumulated and currency-hedged to GBP.