Stephen Clive Bird
Non-Executive Director
4 yrs 8 mosAge: 65British
AJ
Alison Jane Margaret Hughes
Secretary
2 yrs 5 mos
RC
Richard Crispin Jones
Director
2 mosAge: 60British
| Director | Base Salary | Benefits | Pension | Total |
|---|---|---|---|---|
| Keith Edelman | £59,000 | £4,500 | – | £63,500 |
| Chris Payne | £376,000 | £7,700 | £30,000 | £413,700 |
| Adam Phillips | £360,600 | £3,700 | £16,500 | £380,800 |
| Jemima Bird | £113,900 | £1,700 | – | £115,600 |
| Stephen Bird | £87,500 | £1,800 | – | £89,300 |
| Karen Hubbard | £57,000 | £2,700 | – | £59,700 |
| Robin Williams | £57,000 | £600 | – | £57,600 |
| Director | Base Salary | Benefits | Pension | Total |
|---|---|---|---|---|
| Keith Edelman | £150,000 | £2,500 | – | £152,500 |
| Chris Payne | £484,500 | £9,200 | £38,700 | £532,400 |
| Adam Phillips | £325,000 | £1,600 |
| Year | Method | CEO Total | 25th | Median | 75th |
|---|---|---|---|---|---|
| 2025 | A | £413,700 | 15.5:1 | 13.6:1 | 9.84:1 |
| 2024 | A | £532,400 | 21.5:1 | 18.3:1 | 13.5:1 |
| 2023 | A | £644,000 | 27.3:1 | 22.7:1 | 16.6:1 |
| 2022 | A | £674,000 | 29.2:1 | 24:1 | 16.9:1 |
| 2021 | A | £864,000 | 51.1:1 | 38.9:1 | 26.5:1 |
| Director | Base Salary | Benefits | Pension | Total |
|---|---|---|---|---|
| Keith Edelman | £59,000 | £4,500 | – | £63,500 |
| Chris Payne | £376,000 | £7,700 | £30,000 | £413,700 |
| Adam Phillips | £360,600 | £3,700 | £16,500 | £380,800 |
| Jemima Bird | £113,900 | £1,700 | – | £115,600 |
| Stephen Bird | £87,500 | £1,800 | – | £89,300 |
| Karen Hubbard | £57,000 | £2,700 | – | £59,700 |
| Robin Williams | £57,000 | £600 | – | £57,600 |
| Director | Base Salary | Benefits | Pension | Total |
|---|---|---|---|---|
| Keith Edelman | £150,000 | £2,500 | – | £152,500 |
| Chris Payne | £484,500 | £9,200 | £38,700 | £532,400 |
| Adam Phillips | £325,000 | £1,600 |
| Year | Method | CEO Total | 25th | Median | 75th |
|---|---|---|---|---|---|
| 2025 | A | £413,700 | 15.5:1 | 13.6:1 | 9.84:1 |
| 2024 | A | £532,400 | 21.5:1 | 18.3:1 | 13.5:1 |
| 2023 | A | £644,000 | 27.3:1 | 22.7:1 | 16.6:1 |
| 2022 | A | £674,000 | 29.2:1 | 24:1 | 16.9:1 |
| 2021 | A | £864,000 | 51.1:1 | 38.9:1 | 26.5:1 |
| £16,200 |
| £342,800 |
| Karen Hubbard | £57,000 | £3,000 | – | £60,000 |
| Jemima Bird | £57,000 | £900 | – | £57,900 |
| Robin Williams | £57,000 | £400 | – | £57,400 |
| Stephen Bird | – | – | – | – |
| Christopher Richard Payne | Executive Director | 3 Oct 2025 |
| Keith Graeme Edelman | Chair | 28 Feb 2025 |
| Caroline Louise Farbridge | Secretary | 14 Dec 2023 |
| Adam David Phillips | Executive Director | 25 May 2023 |
| Simon Theodore King | Director | 10 Oct 2022 |
| Amanda Aldridge | Director | 10 Oct 2022 |
| Philip James Lawrence | Director | 19 May 2022 |
| Karen Lorraine Atterbury | Secretary | 8 Apr 2022 |
| Stephen Graham Wilson | Director | 6 Oct 2021 |
| Alison Louise Littley | Director | 31 Mar 2021 |
| Andrew Keith Eastgate | Director | 31 May 2019 |
| Antony Raymond Judge | Director | 14 Sept 2018 |
| Sarah Louise Ward | Secretary | 27 Jul 2018 |
| Richard Wade Peters | Director | 31 May 2018 |
| Geoffrey Michael Duggan | Secretary | 2 Oct 2017 |
| Anthony John Brewer | Director | 14 Sept 2016 |
| Michael Kevin O Leary | Director | 31 May 2015 |
| Graham Waldron | Director | 30 Aug 2013 |
| David Leslie Grove | Director | 17 Mar 2010 |
| Thomas James Anderson | Director | 25 May 2007 |
| Trevor George Larman | Director | 1 Jun 2006 |
| Roger Joseph Dickens | Director | 29 Jan 2006 |
| Ian Kirkham | Director | 3 Nov 2000 |
| Stephen Graham Wilson | Secretary | 14 Apr 1998 |
| David Reddyhough | Director | 31 Dec 1993 |
| £16,200 |
| £342,800 |
| Karen Hubbard | £57,000 | £3,000 | – | £60,000 |
| Jemima Bird | £57,000 | £900 | – | £57,900 |
| Robin Williams | £57,000 | £400 | – | £57,400 |
| Stephen Bird | – | – | – | – |
| Christopher Richard Payne | Executive Director | 3 Oct 2025 |
| Keith Graeme Edelman | Chair | 28 Feb 2025 |
| Caroline Louise Farbridge | Secretary | 14 Dec 2023 |
| Adam David Phillips | Executive Director | 25 May 2023 |
| Simon Theodore King | Director | 10 Oct 2022 |
| Amanda Aldridge | Director | 10 Oct 2022 |
| Philip James Lawrence | Director | 19 May 2022 |
| Karen Lorraine Atterbury | Secretary | 8 Apr 2022 |
| Stephen Graham Wilson | Director | 6 Oct 2021 |
| Alison Louise Littley | Director | 31 Mar 2021 |
| Andrew Keith Eastgate | Director | 31 May 2019 |
| Antony Raymond Judge | Director | 14 Sept 2018 |
| Sarah Louise Ward | Secretary | 27 Jul 2018 |
| Richard Wade Peters | Director | 31 May 2018 |
| Geoffrey Michael Duggan | Secretary | 2 Oct 2017 |
| Anthony John Brewer | Director | 14 Sept 2016 |
| Michael Kevin O Leary | Director | 31 May 2015 |
| Graham Waldron | Director | 30 Aug 2013 |
| David Leslie Grove | Director | 17 Mar 2010 |
| Thomas James Anderson | Director | 25 May 2007 |
| Trevor George Larman | Director | 1 Jun 2006 |
| Roger Joseph Dickens | Director | 29 Jan 2006 |
| Ian Kirkham | Director | 3 Nov 2000 |
| Stephen Graham Wilson | Secretary | 14 Apr 1998 |
| David Reddyhough | Director | 31 Dec 1993 |