Time/Date | Headline |
---|---|
13:40:35 | Update on Volcan Gold Project |
27 Aug 2025 | Interim Results |
26 Aug 2025 | Notice of Results and Investor Presentation |
23 Jul 2025 | Q2 2025 Production Report |
26 Jun 2025 | 2024 Report on Payments to Governments |
23 Jun 2025 | Holding(s) in Company |
13 Jun 2025 | 2024 Sustainability Report |
12 Jun 2025 | Result of AGM |
10 Jun 2025 | Mara Rosa Update |
27 May 2025 | Management Change |
XLON:HOC
Hochschild Mining plc Share Price
Hochschild Mining PLC is a prominent player in the precious metals industry, specializing in the discovery, extraction, refinement, and distribution of silver and gold.
Recent RNS announcements
Company details
Industry: | Basic Materials |
Sector: | Basic Resources |
LEI: | 549300JK10TVQ3CCJQ89 |
Region: | Europe |
Admission date: | 8 Nov 2006 |
Website: | www.hochschildmining.com |
Instrument details
ISIN: | GB00B1FW5029 |
Exchange: | XLON |
Market: | Main Market |
Market Segment: | SSMM |
Market Sector: | SSC4 |
Security Description: | Ordinary Shares of 1p each; fully paid |
Listing Category: | Premium Equity Commercial Companies |
Shares details
Shares in issue: | - |
Total Voting Rights: | - |
Treasury Shares: | - |
Results & reports
13 Mar 2024 | Final Results |
Annual Reports
Title | Filing Date | Formats |
---|---|---|
2022 Annual Report and Accounts | 28 Apr 2023 | |
2021 Annual Report and Accounts | 20 Apr 2022 | |
2020 Annual Financial Report | 22 Apr 2021 |