| 7 Oct 2026 | 08:43:02 | Net Asset Value(s) |
| 7 Oct 2026 | 08:43:01 | Net Asset Value(s) |
| 7 Oct 2026 | 08:43:00 | Net Asset Value(s) |
| 7 Oct 2026 | 08:42:59 | Net Asset Value(s) |
| 7 Oct 2026 | 08:42:58 | Net Asset Value(s) |
| 7 Oct 2026 | 08:43:02 | Net Asset Value(s) |
| 7 Oct 2026 | 08:43:01 | Net Asset Value(s) |
| 7 Oct 2026 | 08:43:00 | Net Asset Value(s) |
| 7 Oct 2026 | 08:42:59 | Net Asset Value(s) |
| 7 Oct 2026 | 08:42:58 | Net Asset Value(s) |
An exchange-traded fund, managed by HSBC, that provides exposure to a diversified portfolio of Sharia-compliant fixed income securities (Sukuk).
| 7 Oct 2026 | 08:43:02 | Net Asset Value(s) |
| 7 Oct 2026 | 08:43:01 | Net Asset Value(s) |
| 7 Oct 2026 | 08:43:00 | Net Asset Value(s) |
| 7 Oct 2026 | 08:42:59 | Net Asset Value(s) |
| 7 Oct 2026 | 08:42:58 | Net Asset Value(s) |
An exchange-traded fund, managed by HSBC, that provides exposure to a diversified portfolio of Sharia-compliant fixed income securities (Sukuk).