| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|
| 45,000 | 1160.07p | £522,031.50 | – | |
| 45,000 | 1157.00p | £520,650.00 | – | |
| 45,000 | 1160.82p | £522,369.00 | – | |
| 45,000 | 1133.11p | £509,899.50 | – | |
| 49,545 | 1110.19p | £550,043.64 | – | |
| 100,000 | 1129.41p | £1,129,410.00 | – | |
| 120,000 | 1088.94p | £1,306,728.00 | – | |
| 120,000 | 1076.23p | £1,291,476.00 | – | |
| 120,000 | 1068.72p | £1,282,464.00 | – | |
| 50,000 | 1125.45p | £562,725.00 | – | |
| 40,000 | 1192.90p | £477,160.00 | – | |
| 40,000 | 1197.23p | £478,892.00 | – | |
| 50,000 | 1190.53p | £595,265.00 | – | |
| 50,000 | 1184.88p | £592,440.00 | – | |
| 45,000 | 1194.18p | £5,373.81 | – | |
| 45,000 | 1176.78p | £5,295.51 | – | |
| 45,000 | 1187.53p | £5,343.89 | – | |
| 45,000 | 1167.79p | £5,255.06 | – | |
| 45,000 | 1164.82p | £5,241.69 | – | |
| 45,000 | 1172.18p | £5,274.81 | – | |
| 45,000 | 1158.94p | £5,215.23 | – | |
| 45,000 | 1147.59p | £5,164.16 | – | |
| 56,024 | 1138.58p | £6,378.78 | – | |
| 40,511 | 1125.42p | £4,559.19 | – | |
| 65,000 | 1130.85p | £735,052.50 | – | |
| 50,000 | 1140.25p | £570,125.00 | – | |
| 45,000 | 1136.42p | £511,389.00 | – | |
| 45,000 | 1152.38p | £518,571.00 | – | |
| 45,000 | 1154.50p | £519,525.00 | – | |
| 55,000 | 1176.23p | £646,926.50 | – | |
| 45,000 | 1186.08p | £533,736.00 | – | |
| 65,000 | 1186.29p | £771,088.50 | – | |
| 21,521 | 1168.37p | £251,444.91 | – | |
| 10,111 | 1112.75p | £112,510.15 | – | |
Showing 201–234 of 234 buybacks