| 30 Oct 2026 | 11:12:36 | Half-year Financial Report - period ended 31Aug26 |
| 30 Oct 2026 | 07:10:02 | Net Asset Value(s) |
| 30 Oct 2026 | 07:10:02 | Net Asset Value(s) |
| 30 Oct 2026 | 07:10:02 | Net Asset Value(s) |
| 30 Oct 2026 | 07:10:02 | Net Asset Value(s) |
| 30 Oct 2026 | 11:12:36 | Half-year Financial Report - period ended 31Aug26 |
| 30 Oct 2026 | 07:10:02 | Net Asset Value(s) |
| 30 Oct 2026 | 07:10:02 | Net Asset Value(s) |
| 30 Oct 2026 | 07:10:02 | Net Asset Value(s) |
| 30 Oct 2026 | 07:10:02 | Net Asset Value(s) |
An exchange-traded fund, managed by iShares, that tracks a portfolio of euro-denominated fixed income securities with maturities ranging from one to three years, with returns hedged to euro and income accumulated.
| 30 Oct 2026 | 11:12:36 | Half-year Financial Report - period ended 31Aug26 |
| 30 Oct 2026 | 07:10:02 | Net Asset Value(s) |
| 30 Oct 2026 | 07:10:02 | Net Asset Value(s) |
| 30 Oct 2026 | 07:10:02 | Net Asset Value(s) |
| 30 Oct 2026 | 07:10:02 | Net Asset Value(s) |
An exchange-traded fund, managed by iShares, that tracks a portfolio of euro-denominated fixed income securities with maturities ranging from one to three years, with returns hedged to euro and income accumulated.