- Basis of preparationFY
- Going concern
- Material uncertainty
- None disclosed
- Viability statement horizon
- 5 years
| Disclosure | Value |
|---|---|
| Disclosure | Value |
|---|---|
Contractual cash flows, undiscounted — these include future interest and so exceed the carrying amounts above.
| Facility | Size | Drawn | Undrawn | Matures |
|---|---|---|---|---|
| Clydesdale Bank PLC ('Virgin') RCF | £33m | £33m | £18m | |
| HSBC UK Bank Plc ('HSBC') RCF | £47m | £47m | £28m | |
| National Westminster Bank Plc ('NatWest') RCF | £30m | £30m | £20m | |
| Senior secured loan notes (branche A)Secured | £37m | £37m | — | |
| Senior secured loan notes (branche B)Secured | £38m | £38m | — |
Extracted from filed annual reports. Disclosures are point-in-time and each section is labelled with the financial year it came from; always check the source document before acting on anything here.
Contractual cash flows, undiscounted — these include future interest and so exceed the carrying amounts above.
| Facility | Size | Drawn | Undrawn | Matures |
|---|---|---|---|---|
| Clydesdale Bank PLC ('Virgin') RCF | £33m | £33m | £18m | |
| HSBC UK Bank Plc ('HSBC') RCF | £47m | £47m | £28m | |
| National Westminster Bank Plc ('NatWest') RCF | £30m | £30m | £20m | |
| Senior secured loan notes (branche A)Secured | £37m | £37m | — | |
| Senior secured loan notes (branche B)Secured | £38m | £38m | — |
Extracted from filed annual reports. Disclosures are point-in-time and each section is labelled with the financial year it came from; always check the source document before acting on anything here.
| Metro Bank PLC ('Metro') Term loan | £15m | £15m | — |
| Metro Bank PLC ('Metro') Term loan | £15m | £15m | — |