DailyCumulative
| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|---|---|---|---|---|
| 977,781 | 2831.53p | £27,686,162.35 | – | ||
| 1,017,121 | 2749.19p | £27,962,550.17 | – | ||
| 440,000 | 2651.87p | £11,668,228.00 | – | ||
| 572,743 | 2475.20p | £14,176,516.41 | – | ||
| 210,000 | 2449.47p | £5,143,893.93 | – | ||
| 210,000 | 2442.80p | £5,129,878.11 | – | ||
| 210,000 | 2431.94p | £5,107,081.14 | – | ||
| 210,000 | 2458.63p | £5,163,122.58 | – | ||
| 190,000 | 2455.07p | £4,664,637.75 | – | ||
| 199,457 | 2459.00p | £4,904,651.22 | – | ||
| 266,947 | 2445.11p | £6,527,156.07 | – | ||
| 150,000 | 2480.08p | £3,720,116.25 | – | ||
| 400,000 | 2460.52p | £9,842,082.00 | – | ||
| 120,000 | 2471.72p | £2,966,058.72 | – | ||
| 343,711 | 2481.58p | £8,529,474.43 | – | ||
| 320,000 | 2491.34p | £7,972,303.36 | – | ||
| 196,287 | 2506.79p | £4,920,500.53 | – | ||
| 200,000 | 2504.10p | £5,008,199.00 | – | ||
| 344,821 | 2522.79p | £8,699,118.67 | – | ||
| 4,986 | 2520.54p | £125,674.05 | – | ||
| 100,000 | 2496.58p | £2,496,584.90 | – | ||
| 175,000 | 2463.02p | £4,310,278.52 | – | ||
| 230,000 | 2456.18p | £5,649,216.53 | – | ||
| 140,000 | 2474.17p | £3,463,835.20 | – | ||
| 210,000 | 2487.11p | £5,222,921.55 | – | ||
| 370,000 | 2496.31p | £9,236,357.73 | – | ||
| 200,000 | 2517.83p | £5,035,650.80 | – | ||
| 300,000 | 2512.54p | £7,537,629.30 | – | ||
| 141,440 | 2537.03p | £3,588,377.21 | – | ||
| 209,348 | 2527.90p | £5,292,104.95 | – | ||
| 247,969 | 2521.71p | £6,253,049.90 | – | ||
| 112,981 | 2523.95p | £2,851,581.12 | – | ||
| 114,422 | 2501.67p | £2,862,463.02 | – | ||
| 200,000 | 2517.86p | £5,035,720.20 | – | ||
| 244,746 | 2505.44p | £6,131,960.51 | – | ||
| 550,000 | 2497.16p | £13,734,371.20 | – | ||
| 160,000 | 2557.90p | £4,092,637.44 | – | ||
| 330,000 | 2575.35p | £8,498,651.37 | – | ||
| 373,817 | 2588.04p | £9,674,545.08 | – | ||
| 260,000 | 2606.92p | £6,777,980.56 | – | ||
| 113,959 | 2609.18p | £2,973,399.31 | – | ||
| 370,496 | 2609.20p | £9,666,989.41 | – | ||
| 324,614 | 2636.70p | £8,559,105.13 | – | ||
| 1,000,000 | 2669.75p | £26,697,455.00 | – | ||
| 14,593 | 2767.32p | £403,835.58 | – | ||
| 86,051 | 2747.89p | £2,364,582.78 | – | ||
| 393,806 | 2756.83p | £10,856,563.92 | – | ||
| 360,000 | 2782.68p | £10,017,657.00 | – | ||
| 329,431 | 2800.42p | £9,225,439.09 | – | ||
| – | – | – | 58,089,137 |
| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|---|---|---|---|---|
| 977,781 | 2831.53p | £27,686,162.35 | – | ||
| 1,017,121 | 2749.19p | £27,962,550.17 | – | ||
| 440,000 | 2651.87p | £11,668,228.00 | – | ||
| 572,743 | 2475.20p | £14,176,516.41 | – | ||
| 210,000 | 2449.47p | £5,143,893.93 | – | ||
| 210,000 | 2442.80p | £5,129,878.11 | – | ||
| 210,000 | 2431.94p | £5,107,081.14 | – | ||
| 210,000 | 2458.63p | £5,163,122.58 | – | ||
| 190,000 | 2455.07p | £4,664,637.75 | – | ||
| 199,457 | 2459.00p | £4,904,651.22 | – | ||
| 266,947 | 2445.11p | £6,527,156.07 | – | ||
| 150,000 | 2480.08p | £3,720,116.25 | – | ||
| 400,000 | 2460.52p | £9,842,082.00 | – | ||
| 120,000 | 2471.72p | £2,966,058.72 | – | ||
| 343,711 | 2481.58p | £8,529,474.43 | – | ||
| 320,000 | 2491.34p | £7,972,303.36 | – | ||
| 196,287 | 2506.79p | £4,920,500.53 | – | ||
| 200,000 | 2504.10p | £5,008,199.00 | – | ||
| 344,821 | 2522.79p | £8,699,118.67 | – | ||
| 4,986 | 2520.54p | £125,674.05 | – | ||
| 100,000 | 2496.58p | £2,496,584.90 | – | ||
| 175,000 | 2463.02p | £4,310,278.52 | – | ||
| 230,000 | 2456.18p | £5,649,216.53 | – | ||
| 140,000 | 2474.17p | £3,463,835.20 | – | ||
| 210,000 | 2487.11p | £5,222,921.55 | – | ||
| 370,000 | 2496.31p | £9,236,357.73 | – | ||
| 200,000 | 2517.83p | £5,035,650.80 | – | ||
| 300,000 | 2512.54p | £7,537,629.30 | – | ||
| 141,440 | 2537.03p | £3,588,377.21 | – | ||
| 209,348 | 2527.90p | £5,292,104.95 | – | ||
| 247,969 | 2521.71p | £6,253,049.90 | – | ||
| 112,981 | 2523.95p | £2,851,581.12 | – | ||
| 114,422 | 2501.67p | £2,862,463.02 | – | ||
| 200,000 | 2517.86p | £5,035,720.20 | – | ||
| 244,746 | 2505.44p | £6,131,960.51 | – | ||
| 550,000 | 2497.16p | £13,734,371.20 | – | ||
| 160,000 | 2557.90p | £4,092,637.44 | – | ||
| 330,000 | 2575.35p | £8,498,651.37 | – | ||
| 373,817 | 2588.04p | £9,674,545.08 | – | ||
| 260,000 | 2606.92p | £6,777,980.56 | – | ||
| 113,959 | 2609.18p | £2,973,399.31 | – | ||
| 370,496 | 2609.20p | £9,666,989.41 | – | ||
| 324,614 | 2636.70p | £8,559,105.13 | – | ||
| 1,000,000 | 2669.75p | £26,697,455.00 | – | ||
| 14,593 | 2767.32p | £403,835.58 | – | ||
| 86,051 | 2747.89p | £2,364,582.78 | – | ||
| 393,806 | 2756.83p | £10,856,563.92 | – | ||
| 360,000 | 2782.68p | £10,017,657.00 | – | ||
| 329,431 | 2800.42p | £9,225,439.09 | – | ||
| – | – | – | 58,089,137 |
