| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|---|---|---|---|---|
| 247,969 | 2521.71p | £6,253,049.90 | – | ||
| 209,348 | 2527.90p | £5,292,104.95 | – | ||
| 112,981 | 2523.95p | £2,851,581.12 | – | ||
| 114,422 | 2501.67p | £2,862,463.02 | – | ||
| 200,000 | 2517.86p | £5,035,720.20 | – | ||
| 244,746 | 2505.44p | £6,131,960.51 | – | ||
| 550,000 | 2497.16p | £13,734,371.20 | – | ||
| 160,000 | 2557.90p | £4,092,637.44 | – | ||
| 330,000 | 2575.35p | £8,498,651.37 | – | ||
| 373,817 | 2588.04p | £9,674,545.08 | – | ||
| 260,000 | 2606.92p | £6,777,980.56 | – | ||
| 113,959 | 2609.18p | £2,973,399.31 | – | ||
| 370,496 | 2609.20p | £9,666,989.41 | – | ||
| 324,614 | 2636.70p | £8,559,105.13 | – | ||
| 1,000,000 | 2669.75p | £26,697,455.00 | – | ||
| 14,593 | 2767.32p | £403,835.58 | – | ||
| 86,051 | 2747.89p | £2,364,582.78 | – | ||
| 393,806 | 2756.83p | £10,856,563.92 | – | ||
| 360,000 | 2782.68p | £10,017,657.00 | – | ||
| 329,431 | 2800.42p | £9,225,439.09 | – | ||
| – | – | – | 58,089,137 | ||
| 164,488 | 2803.49p | £4,611,401.83 | – | ||
| 218,190 | 2806.11p | £6,122,644.43 | – | ||
| 180,000 | 2794.19p | £5,029,534.26 | – | ||
| 250,000 | 2812.61p | £7,031,518.75 | – | ||
| 167,259 | 2810.85p | £4,701,402.61 | – | ||
| 9,461 | 2685.83p | £254,106.79 | – | ||
| 24,602 | 2732.25p | £672,188.64 | – | ||
| 220,496 | 2666.60p | £5,879,745.45 | – | ||
| 343,290 | 2689.88p | £9,234,090.08 | – | ||
| 435,967 | 2714.80p | £11,835,629.06 | – | ||
| 246,617 | 2749.34p | £6,780,349.94 | – | ||
| 394,602 | 2754.83p | £10,870,613.88 | – | ||
| 394,983 | 2783.82p | £10,995,605.88 | – | ||
| 35,356 | 2773.22p | £980,499.88 | – | ||
| 133,510 | 2800.52p | £3,738,977.72 | – | ||
| 337,327 | 2755.55p | £9,295,228.99 | – | ||
| 230,000 | 2735.97p | £6,292,730.77 | – | ||
| 113,070 | 2747.71p | £3,106,831.74 | – | ||
| 320,000 | 2740.48p | £8,769,528.64 | – | ||
| 300,000 | 2759.48p | £8,278,436.10 | – | ||
| 250,000 | 2777.60p | £6,943,991.00 | – | ||
| 193,314 | 2802.44p | £5,417,509.44 | – | ||
| 150,000 | 2795.37p | £4,193,051.25 | – | ||
| 270,000 | 2797.53p | £7,553,336.94 | – | ||
| 270,000 | 2747.77p | £7,418,990.07 | – | ||
| 134,702 | 2759.89p | £3,717,625.28 | – | ||
| 5,469 | 2705.95p | £147,988.40 | – | ||
| 160,000 | 2685.59p | £4,296,939.36 | – | ||
| 150,895 | 2677.86p | £4,040,756.85 | – |
| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|---|---|---|---|---|
| 247,969 | 2521.71p | £6,253,049.90 | – | ||
| 209,348 | 2527.90p | £5,292,104.95 | – | ||
| 112,981 | 2523.95p | £2,851,581.12 | – | ||
| 114,422 | 2501.67p | £2,862,463.02 | – | ||
| 200,000 | 2517.86p | £5,035,720.20 | – | ||
| 244,746 | 2505.44p | £6,131,960.51 | – | ||
| 550,000 | 2497.16p | £13,734,371.20 | – | ||
| 160,000 | 2557.90p | £4,092,637.44 | – | ||
| 330,000 | 2575.35p | £8,498,651.37 | – | ||
| 373,817 | 2588.04p | £9,674,545.08 | – | ||
| 260,000 | 2606.92p | £6,777,980.56 | – | ||
| 113,959 | 2609.18p | £2,973,399.31 | – | ||
| 370,496 | 2609.20p | £9,666,989.41 | – | ||
| 324,614 | 2636.70p | £8,559,105.13 | – | ||
| 1,000,000 | 2669.75p | £26,697,455.00 | – | ||
| 14,593 | 2767.32p | £403,835.58 | – | ||
| 86,051 | 2747.89p | £2,364,582.78 | – | ||
| 393,806 | 2756.83p | £10,856,563.92 | – | ||
| 360,000 | 2782.68p | £10,017,657.00 | – | ||
| 329,431 | 2800.42p | £9,225,439.09 | – | ||
| – | – | – | 58,089,137 | ||
| 164,488 | 2803.49p | £4,611,401.83 | – | ||
| 218,190 | 2806.11p | £6,122,644.43 | – | ||
| 180,000 | 2794.19p | £5,029,534.26 | – | ||
| 250,000 | 2812.61p | £7,031,518.75 | – | ||
| 167,259 | 2810.85p | £4,701,402.61 | – | ||
| 9,461 | 2685.83p | £254,106.79 | – | ||
| 24,602 | 2732.25p | £672,188.64 | – | ||
| 220,496 | 2666.60p | £5,879,745.45 | – | ||
| 343,290 | 2689.88p | £9,234,090.08 | – | ||
| 435,967 | 2714.80p | £11,835,629.06 | – | ||
| 246,617 | 2749.34p | £6,780,349.94 | – | ||
| 394,602 | 2754.83p | £10,870,613.88 | – | ||
| 394,983 | 2783.82p | £10,995,605.88 | – | ||
| 35,356 | 2773.22p | £980,499.88 | – | ||
| 133,510 | 2800.52p | £3,738,977.72 | – | ||
| 337,327 | 2755.55p | £9,295,228.99 | – | ||
| 230,000 | 2735.97p | £6,292,730.77 | – | ||
| 113,070 | 2747.71p | £3,106,831.74 | – | ||
| 320,000 | 2740.48p | £8,769,528.64 | – | ||
| 300,000 | 2759.48p | £8,278,436.10 | – | ||
| 250,000 | 2777.60p | £6,943,991.00 | – | ||
| 193,314 | 2802.44p | £5,417,509.44 | – | ||
| 150,000 | 2795.37p | £4,193,051.25 | – | ||
| 270,000 | 2797.53p | £7,553,336.94 | – | ||
| 270,000 | 2747.77p | £7,418,990.07 | – | ||
| 134,702 | 2759.89p | £3,717,625.28 | – | ||
| 5,469 | 2705.95p | £147,988.40 | – | ||
| 160,000 | 2685.59p | £4,296,939.36 | – | ||
| 150,895 | 2677.86p | £4,040,756.85 | – |
