| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|
| 518,578 | 674.92p | £3,499,986.64 | – | |
| 507,077 | 690.22p | £3,499,946.87 | – | |
| 544,330 | 642.95p | £3,499,769.74 | – | |
| 530,254 | 660.06p | £3,499,994.55 | – | |
| 531,400 | 658.58p | £3,499,694.12 | – | |
| 1,836,207 | 699.37p | £12,841,880.90 | – | |
| 346,350 | 721.77p | £2,499,850.40 | – | |
| 330,387 | 756.69p | £2,500,005.39 | – | |
| 327,396 | 763.44p | £2,499,472.02 | – | |
| 322,094 | 776.17p | £2,499,997.00 | – | |
| 315,780 | 791.68p | £24,999.67 | – | |
| 316,342 | 790.28p | £24,999.88 | – | |
| 310,582 | 804.94p | £24,999.99 | – | |
| 312,623 | 799.68p | £24,999.84 | – | |
| 317,870 | 786.47p | £24,999.52 | – | |
| 318,962 | 783.78p | £24,999.60 | – | |
| 318,490 | 784.95p | £24,999.87 | – | |
| 319,864 | 781.57p | £24,999.61 | – | |
| 323,694 | 772.25p | £24,997.27 | – | |
| 326,832 | 766.36p | £25,047.10 | – | |
| 328,506 | 761.02p | £2,499,996.36 | – | |
| 325,647 | 767.70p | £2,499,992.02 | – | |
| 334,324 | 747.15p | £2,497,901.77 | – | |
| 323,280 | 764.05p | £2,470,020.84 | – | |
| 576,676 | 770.78p | £4,444,903.27 | – | |
Showing 201–225 of 225 buybacks