- Open
- 15.10
- High
- 15.32
- Low
- 15.00
- Close
- 15.11
- Change
- -0.10 (-0.67%)
- Volume
- 382,209
⌘K
| 15 Apr 2026 | 16:09:13 | Director/PDMR Shareholding |
| 9 Apr 2026 | 15:52:09 | Director/PDMR Shareholding |
| 1 Apr 2026 | 16:44:23 | Annual Financial Report on NSM |
| 31 Mar 2026 | 07:00:08 | Final Results |
| 1 Apr 2026 | Annual Report and Financial Statements | |
| 1 Apr 2025 | Annual Report and Financial Statements | |
| 28 Mar 2024 | Annual Financial Report |
| 15 Apr 2026 | 16:09:13 | Director/PDMR Shareholding |
| 9 Apr 2026 | 15:52:09 | Director/PDMR Shareholding |
| 1 Apr 2026 | 16:44:23 | Annual Financial Report on NSM |
| 31 Mar 2026 | 07:00:08 | Final Results |
| 1 Apr 2026 | Annual Report and Financial Statements | |
| 1 Apr 2025 | Annual Report and Financial Statements | |
| 28 Mar 2024 | Annual Financial Report |
| 26 Feb 2026 |
| 14:56:39 |
| Block listing Interim Review |
| 26 Feb 2026 |
| 14:56:39 |
| Block listing Interim Review |