| 18 Sept 2026 | 16:23:00 | iShares III EGM results |
| 18 Sept 2026 | 07:10:10 | Net Asset Value(s) |
| 18 Sept 2026 | 07:10:10 | Net Asset Value(s) |
| 18 Sept 2026 | 07:10:09 | Net Asset Value(s) |
| 18 Sept 2026 | 07:10:09 | Net Asset Value(s) |
| 18 Sept 2026 | 16:23:00 | iShares III EGM results |
| 18 Sept 2026 | 07:10:10 | Net Asset Value(s) |
| 18 Sept 2026 | 07:10:10 | Net Asset Value(s) |
| 18 Sept 2026 | 07:10:09 | Net Asset Value(s) |
| 18 Sept 2026 | 07:10:09 | Net Asset Value(s) |
An exchange-traded fund, managed by iShares, that tracks the S&P 500 Equal Weight index, with returns accumulated and currency-hedged to GBP.
| 18 Sept 2026 | 16:23:00 | iShares III EGM results |
| 18 Sept 2026 | 07:10:10 | Net Asset Value(s) |
| 18 Sept 2026 | 07:10:10 | Net Asset Value(s) |
| 18 Sept 2026 | 07:10:09 | Net Asset Value(s) |
| 18 Sept 2026 | 07:10:09 | Net Asset Value(s) |
An exchange-traded fund, managed by iShares, that tracks the S&P 500 Equal Weight index, with returns accumulated and currency-hedged to GBP.