- Open
- 5560.00
- High
- 5585.00
- Low
- 5540.00
- Close
- 5540.00
- Change
- -30.00 (-0.54%)
- Volume
- 571,042
⌘K
| 9 Jun 2026 | 15:25:00 | Form 8.3 - INTERTEK PLC |
| 9 Jun 2026 | 15:20:00 | Form 8.3 - Intertek Group plc |
| 9 Jun 2026 | 15:17:12 | Form 8.3 INTERTEK GROUP PLC |
| 9 Jun 2026 | 15:12:37 | Form 8.3 - Intertek Group plc |
| 9 Jun 2026 | 15:12:55 | Form 8.5 (EPT/RI)- Replacement of Intertek Group |
| 20 Mar 2026 | Annual Report and Accounts 2025 (ESEF) | |
| 20 Mar 2026 | Annual Report and Accounts 2025 | |
| 1 Jan 2026 | Download our Annual Report & Accounts 2025 (15mb) |
Intertek is a global provider of Total Quality Assurance services to various industries. Businesses across the globe rely on Intertek to guarantee the quality and safety of their products, processes, and systems.
| 9 Jun 2026 | 15:25:00 | Form 8.3 - INTERTEK PLC |
| 9 Jun 2026 | 15:20:00 | Form 8.3 - Intertek Group plc |
| 9 Jun 2026 | 15:17:12 | Form 8.3 INTERTEK GROUP PLC |
| 9 Jun 2026 | 15:12:37 | Form 8.3 - Intertek Group plc |
| 9 Jun 2026 | 15:12:55 | Form 8.5 (EPT/RI)- Replacement of Intertek Group |
| 20 Mar 2026 | Annual Report and Accounts 2025 (ESEF) | |
| 20 Mar 2026 | Annual Report and Accounts 2025 | |
| 1 Jan 2026 | Download our Annual Report & Accounts 2025 (15mb) |
Intertek is a global provider of Total Quality Assurance services to various industries. Businesses across the globe rely on Intertek to guarantee the quality and safety of their products, processes, and systems.
| 14 May 2026 |
| Tate & Lyle in talks over £2.7bn takeover tilt from US rival |
| 13 May 2026 | Britain for sale: Intertek set to be third FTSE 100 firm to fall into foreign hands this year as overseas predators swoop on London stock market |
| 13 May 2026 | The takeover that’s the talk of London |
| 12 May 2026 | Shareholders in FTSE 100 giant Intertek urge board to discuss sale after private equity launches fourth and 'final' offer worth £10.6bn |
| 9 May 2026 | Intertek urged to talk to Swedish suitor EQT |
| 8 May 2026 | UK Stock Market News: Rightmove, IAG, Intertek |
Lord Fink has interests in this issuer
| 14 May 2026 |
| Tate & Lyle in talks over £2.7bn takeover tilt from US rival |
| 13 May 2026 | Britain for sale: Intertek set to be third FTSE 100 firm to fall into foreign hands this year as overseas predators swoop on London stock market |
| 13 May 2026 | The takeover that’s the talk of London |
| 12 May 2026 | Shareholders in FTSE 100 giant Intertek urge board to discuss sale after private equity launches fourth and 'final' offer worth £10.6bn |
| 9 May 2026 | Intertek urged to talk to Swedish suitor EQT |
| 8 May 2026 | UK Stock Market News: Rightmove, IAG, Intertek |
Lord Fink has interests in this issuer