| FY25 | FY24 | FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||
| Profit Before Tax | £89.3M | £60.6M | £90.5M | £26.3M | -£194.6M | +47.4% | |
| Interest Received | £1.1M | £1.8M | £1.0M | £97K | £187K | -39.7% | |
| Interest Paid | -£29.8M | -£52.5M | -£50.5M | -£41.0M | -£48.4M | +43.2% | |
| Net Cash from Operating | £193.2M | £172.6M | £362.4M | £119.3M | -£35.3M | +12.0% | |
| Investing Activities | |||||||
| Net Cash from Investing | -£108.8M | -£98.6M | -£67.2M | -£112.2M | -£57.7M | -10.3% | |
| Financing Activities | |||||||
| Share Issues | — | — | — | — | £91.5M | — | |
| Dividends Paid | £19.5M | — | — | — | — | — | |
| Net Cash from Financing | -£102.9M | -£103.9M | -£248.4M | -£12.2M | -£36.0M | +0.9% | |
| Cash Movement | |||||||
| Net Change in Cash | -£18.6M | -£29.9M | £46.8M | -£5.1M | -£129.0M | +38.0% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY25 | FY24 | FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||
| Profit Before Tax | £89.3M | £60.6M | £90.5M | £26.3M | -£194.6M | +47.4% | |
| Interest Received | £1.1M | £1.8M | £1.0M | £97K | £187K | -39.7% | |
| Interest Paid | -£29.8M | -£52.5M | -£50.5M | -£41.0M | -£48.4M | +43.2% | |
| Net Cash from Operating | £193.2M | £172.6M | £362.4M | £119.3M | -£35.3M | +12.0% | |
| Investing Activities | |||||||
| Net Cash from Investing | -£108.8M | -£98.6M | -£67.2M | -£112.2M | -£57.7M | -10.3% | |
| Financing Activities | |||||||
| Share Issues | — | — | — | — | £91.5M | — | |
| Dividends Paid | £19.5M | — | — | — | — | — | |
| Net Cash from Financing | -£102.9M | -£103.9M | -£248.4M | -£12.2M | -£36.0M | +0.9% | |
| Cash Movement | |||||||
| Net Change in Cash | -£18.6M | -£29.9M | £46.8M | -£5.1M | -£129.0M | +38.0% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in