| FY24 | FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
| Impairment Charges | £70.0M | £27.0M | £632.0M | £122.0M | +159.3% | |
| Net Cash from Operating | £592.0M | £291.0M | £605.0M | £769.0M | +103.4% | |
| Investing Activities | ||||||
| Capital Expenditure | £301.0M | £253.0M | £358.0M | £304.0M | +19.0% | |
| Net Cash from Investing | -£255.0M | -£101.0M | -£260.0M | -£291.0M | -152.5% | |
| Financing Activities | ||||||
| Share Buybacks | — | £45.0M | £155.0M | — | — | |
| Dividends Paid | £141.0M | £141.0M | £139.0M | £99.0M | +0.0% | |
| Net Cash from Financing | -£439.0M | £97.0M | -£550.0M | -£202.0M | -552.6% | |
| Cash Movement | ||||||
| FX Adjustments | -£5.0M | £4.0M | £6.0M | -£4.0M | -225.0% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY24 | FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
| Impairment Charges | £70.0M | £27.0M | £632.0M | £122.0M | +159.3% | |
| Net Cash from Operating | £592.0M | £291.0M | £605.0M | £769.0M | +103.4% | |
| Investing Activities | ||||||
| Capital Expenditure | £301.0M | £253.0M | £358.0M | £304.0M | +19.0% | |
| Net Cash from Investing | -£255.0M | -£101.0M | -£260.0M | -£291.0M | -152.5% | |
| Financing Activities | ||||||
| Share Buybacks | — | £45.0M | £155.0M | — | — | |
| Dividends Paid | £141.0M | £141.0M | £139.0M | £99.0M | +0.0% | |
| Net Cash from Financing | -£439.0M | £97.0M | -£550.0M | -£202.0M | -552.6% | |
| Cash Movement | ||||||
| FX Adjustments | -£5.0M | £4.0M | £6.0M | -£4.0M | -225.0% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in