| Industry: | Consumer Staples |
| Sector: | Food, Beverage and Tobacco |
| LEI: | 213800D7DXFXGA292757 |
| Region: | Europe |
| Admission date: | 15 May 2008 |
| Industry: | Consumer Staples |
| Sector: | Food, Beverage and Tobacco |
| LEI: | 213800D7DXFXGA292757 |
| Region: | Europe |
| Admission date: | 15 May 2008 |
| 12 Sept 2025 | Financial Results for the Q2 and 6M 2025 |
| 4 Aug 2025 | MHP Closes Acquisition of 92% Stake in Grupo UVESA |
| 16 Jun 2025 | MHP SE Results of AGM 2025 |
| 12 Sept 2025 | Financial Results for the Q2 and 6M 2025 |
| 4 Aug 2025 | MHP Closes Acquisition of 92% Stake in Grupo UVESA |
| 16 Jun 2025 | MHP SE Results of AGM 2025 |
| 21 May 2025 | Financial Results for the First Quarter 2025 |
| 14 May 2025 | Notice of Annual General Meeting 2025 |
| 28 Apr 2025 | Financial Results Q4 and 12M 2024 |
| 28 Apr 2025 | MHP acquires 91.77% of UVESA |
| 21 Mar 2025 | MHP signs Share Purchase Agreement with UVESA |
| 11 Dec 2024 | MHP offers to acquire UVESA Group |
| 10 Dec 2024 | Press release on EGM result |
| ISIN: | US55302T2042 |
| Exchange: | XLON |
| Market: | Main Market |
| Market Segment: | IOBE |
| Market Sector: | LLHE |
| Security Description: | Global Depositary Receipts (Each representing 1 Ordinary Share of EUR2.00 each); fully paid (Regulation S) |
| Listing Category: | Certificates representing certain securities (depository receipts) |
| Shares in issue: | 110770000 |
| Total Voting Rights: | - |
| Treasury Shares: | - |
Calendar data will load here
Reports data will load here