- Open
- 52.50
- High
- 52.50
- Low
- 52.50
- Close
- 52.50
- Change
- -0.50 (-0.95%)
- Volume
- 80
⌘K
| 29 Jun 2026 | 17:03:51 | Transaction in Own Shares |
| 29 Jun 2026 | 12:33:14 | Unaudited Net Asset Value |
| 25 Jun 2026 | 14:32:00 | Transaction in Own Shares |
| 24 Jun 2026 | 16:45:05 | Result of AGM |
| 22 Apr 2025 | Annual Financial Report | |
| 16 Apr 2025 | Annual Financial Report | |
| 5 Jul 2024 | 2024 Annual Report ESEF |
| 29 Jun 2026 | 17:03:51 | Transaction in Own Shares |
| 29 Jun 2026 | 12:33:14 | Unaudited Net Asset Value |
| 25 Jun 2026 | 14:32:00 | Transaction in Own Shares |
| 24 Jun 2026 | 16:45:05 | Result of AGM |
| 22 Apr 2025 | Annual Financial Report | |
| 16 Apr 2025 | Annual Financial Report | |
| 5 Jul 2024 | 2024 Annual Report ESEF |
| 22 Jun 2026 |
| 15:50:08 |
| Unaudited Net Asset Value |
| 22 Jun 2026 |
| 15:50:08 |
| Unaudited Net Asset Value |