- Open
- 115.00
- High
- 122.80
- Low
- 114.60
- Close
- 114.80
- Change
- -0.80 (-0.69%)
- Volume
- 1,388,386
⌘K
| 2 Apr 2026 | 15:00:01 | Director/PDMR Shareholding |
| 1 Apr 2026 | 15:00:00 | Issue of Equity and Total Voting Rights |
| 26 Mar 2026 | 15:00:00 | Block Admission Application |
| 12 Mar 2026 | 16:00:00 | Share Incentive Plan - Director/PDMR Shareholding |
| 30 Apr 2025 | Oxford Nanopore Technologies plc Accounts 31-12-2024 | |
| 7 Jun 2024 | Annual Report and Accounts 2023 | |
| 26 Apr 2023 | Annual Report and Accounts 2022 |
Oxford Nanopore Technologies plc is a firm that originated as a spin-off from the University of Oxford in 2005. The company has a diverse workforce of 600 individuals across various fields, such as nanopore science, molecular biology, informatics, engineering, electronics, manufacturing, and commercialisation.
| 2 Apr 2026 | 15:00:01 | Director/PDMR Shareholding |
| 1 Apr 2026 | 15:00:00 | Issue of Equity and Total Voting Rights |
| 26 Mar 2026 | 15:00:00 | Block Admission Application |
| 12 Mar 2026 | 16:00:00 | Share Incentive Plan - Director/PDMR Shareholding |
| 30 Apr 2025 | Oxford Nanopore Technologies plc Accounts 31-12-2024 | |
| 7 Jun 2024 | Annual Report and Accounts 2023 | |
| 26 Apr 2023 | Annual Report and Accounts 2022 |
Oxford Nanopore Technologies plc is a firm that originated as a spin-off from the University of Oxford in 2005. The company has a diverse workforce of 600 individuals across various fields, such as nanopore science, molecular biology, informatics, engineering, electronics, manufacturing, and commercialisation.
| 9 Mar 2026 | 16:00:00 | Issue of Equity; Director/PDMR Shareholding |
Lord Spencer of Alresford has interests in this issuer
| 9 Mar 2026 | 16:00:00 | Issue of Equity; Director/PDMR Shareholding |
Lord Spencer of Alresford has interests in this issuer