- Open
- 60.80
- High
- 61.19
- Low
- 59.54
- Close
- 59.85
- Change
- -0.50 (-0.83%)
- Volume
- 564,991
⌘K
| 14 May 2026 | 07:00:07 | Notice of AGM |
| 7 May 2026 | 07:00:08 | Q1 2026 Factsheet and Net Asset Value |
| 7 May 2026 | 07:00:08 | Q1 2026 Dividend Declaration |
| 28 Apr 2026 | 11:21:55 | Holding(s) in Company |
| 25 Mar 2026 | 2025 Annual Report | |
| 15 Apr 2025 | 2024 Annual Report | |
| 7 May 2024 | Annual Report and Financial Statements |
Octopus Renewables Infrastructure Trust Plc is an investment firm that specializes in developing and managing a varied collection of Renewable Energy Assets across Europe and Australia. It is a closed-end company registered in England and Wales.
| 14 May 2026 | 07:00:07 | Notice of AGM |
| 7 May 2026 | 07:00:08 | Q1 2026 Factsheet and Net Asset Value |
| 7 May 2026 | 07:00:08 | Q1 2026 Dividend Declaration |
| 28 Apr 2026 | 11:21:55 | Holding(s) in Company |
| 25 Mar 2026 | 2025 Annual Report | |
| 15 Apr 2025 | 2024 Annual Report | |
| 7 May 2024 | Annual Report and Financial Statements |
Octopus Renewables Infrastructure Trust Plc is an investment firm that specializes in developing and managing a varied collection of Renewable Energy Assets across Europe and Australia. It is a closed-end company registered in England and Wales.
| 22 Apr 2026 |
| 07:50:01 |
| Response to Recent UK Government Announcements |
| 22 Apr 2026 |
| 07:50:01 |
| Response to Recent UK Government Announcements |