| FY25 | FY24 | FY23 | FY22 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
| Profit Before Tax | -£232K | £45K | £40K | £35K | -610.9% | |
| Interest Received | £2K | £2K | — | — | -22.6% | |
| Net Cash from Operating | £252K | £88K | -£30K | -£180K | +187.4% | |
| Investing Activities | ||||||
| Financing Activities | ||||||
| Net Cash from Financing | -£20K | -£81K | £106K | £109K | +74.8% | |
| Cash Movement | ||||||
| Net Change in Cash | £229K | £7K | £137K | £71K | +3372.5% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY25 | FY24 | FY23 | FY22 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
| Profit Before Tax | -£232K | £45K | £40K | £35K | -610.9% | |
| Interest Received | £2K | £2K | — | — | -22.6% | |
| Net Cash from Operating | £252K | £88K | -£30K | -£180K | +187.4% | |
| Investing Activities | ||||||
| Financing Activities | ||||||
| Net Cash from Financing | -£20K | -£81K | £106K | £109K | +74.8% | |
| Cash Movement | ||||||
| Net Change in Cash | £229K | £7K | £137K | £71K | +3372.5% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in