| FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|
| Operating Activities | |||||
| Profit Before Tax | -£1.9M | £381K | -£160K | -592.4% | |
| Net Cash from Operating | -£210K | -£70K | -£59K | -200.0% | |
| Investing Activities | |||||
| Net Cash from Investing | £52K | £68K | — | -23.5% | |
| Financing Activities | |||||
| Net Cash from Financing | £266K | -£25K | — | +1164.0% | |
| Cash Movement | |||||
| Net Change in Cash | £108K | -£27K | -£59K | +500.0% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|
| Operating Activities | |||||
| Profit Before Tax | -£1.9M | £381K | -£160K | -592.4% | |
| Net Cash from Operating | -£210K | -£70K | -£59K | -200.0% | |
| Investing Activities | |||||
| Net Cash from Investing | £52K | £68K | — | -23.5% | |
| Financing Activities | |||||
| Net Cash from Financing | £266K | -£25K | — | +1164.0% | |
| Cash Movement | |||||
| Net Change in Cash | £108K | -£27K | -£59K | +500.0% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in