| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|
| 39,795 | 3078.84p | £1,225,224.38 | – | |
| 39,179 | 3049.71p | £1,194,845.88 | – | |
| 37,616 | 3107.00p | £1,168,729.12 | – | |
| 39,467 | 3113.02p | £1,228,615.60 | – | |
| 50,000 | 3099.11p | £1,549,555.00 | – | |
| 50,000 | 3111.97p | £1,555,985.00 | – | |
| 40,297 | 3111.97p | £1,254,030.55 | – | |
| 21,219 | 3149.18p | £668,224.50 | – | |
| 24,506 | 3178.11p | £778,827.64 | – | |
| 61,000 | 3259.34p | £1,988,197.40 | – | |
| 16,124 | 3399.69p | £548,166.02 | – | |
| 23,100 | 3382.72p | £781,408.32 | – | |
| 16,537 | 3406.52p | £563,336.21 | – | |
| 16,500 | 3448.01p | £568,921.65 | – | |
| 16,536 | 3427.60p | £566,787.94 | – | |
| 16,900 | 3379.46p | £571,128.74 | – | |
| 17,000 | 3372.03p | £573,245.10 | – | |
| 17,250 | 3311.10p | £571,164.75 | – | |
| 17,250 | 3317.36p | £572,244.60 | – | |
| 17,040 | 3335.20p | £568,318.08 | – | |
| 23,128 | 3347.95p | £774,313.88 | – | |
| 16,750 | 3393.35p | £568,386.13 | – | |
| 17,000 | 3346.70p | £568,939.00 | – | |
| 20,000 | 3334.48p | £666,896.00 | – | |
| 16,431 | 3357.91p | £551,738.19 | – | |
| 17,013 | 3344.40p | £568,982.77 | – | |
| 15,807 | 3325.28p | £525,627.01 | – | |
| 17,000 | 3354.90p | £570,333.00 | – | |
| 17,200 | 3313.60p | £569,939.20 | – | |
| 17,350 | 3296.47p | £571,937.55 | – | |
| 17,400 | 3261.15p | £567,440.10 | – | |
| 17,476 | 3257.31p | £569,247.50 | – | |
| 17,894 | 3194.31p | £571,589.83 | – | |
| 49,000 | 3188.20p | £1,562,218.00 | – | |
| 17,200 | 3322.94p | £571,545.68 | – | |
| 18,000 | 3289.19p | £592,054.20 | – | |
| 17,500 | 3268.68p | £572,019.00 | – | |
| 47,038 | 3268.53p | £1,537,451.14 | – | |
| 16,970 | 3375.39p | £572,803.68 | – | |
| 16,900 | 3388.12p | £572,592.28 | – | |
| 16,998 | 3374.61p | £573,616.21 | – | |
| 16,894 | 3378.35p | £570,738.45 | – | |
| 16,900 | 3385.53p | £572,154.57 | – | |
| 16,950 | 3385.42p | £573,828.69 | – | |
| 16,800 | 3396.95p | £570,687.60 | – | |
| 19,950 | 3344.50p | £667,227.75 | – | |
| 16,890 | 3396.66p | £573,695.87 | – | |
| 16,700 | 3411.29p | £569,685.43 | – | |
| 16,675 | 3417.30p | £569,834.78 | – | |
| 16,899 | 3391.48p | £573,126.21 | – | |
Showing 151–200 of 280 buybacks