- Open
- 83.70
- High
- 86.40
- Low
- 82.30
- Close
- 86.10
- Change
- +0.30 (0.36%)
- Volume
- 759,608
⌘K
| 1 Dec 2022 | 11:45:49 | Results of Annual General Meeting |
| 1 Dec 2022 | 11:45:07 | Annual General Meeting - Chairman's Presentation |
| 28 Nov 2022 | 07:00:09 | Operational Update for Saltend and Longonjo |
| 16 Nov 2022 | 10:36:17 | Equity Research and Broker Coverage Reports |
| 15 Oct 2025 | 2025 Annual Report | |
| 30 Oct 2024 | 2024 Annual Report | |
| 13 Dec 2023 | Annual Report 2023 |
Pensana Plc is a UK-based company that specializes in exploration and development. Its primary focus is on the neodymium and praseodymium project situated in Longonjo, Angola.
| 1 Dec 2022 | 11:45:49 | Results of Annual General Meeting |
| 1 Dec 2022 | 11:45:07 | Annual General Meeting - Chairman's Presentation |
| 28 Nov 2022 | 07:00:09 | Operational Update for Saltend and Longonjo |
| 16 Nov 2022 | 10:36:17 | Equity Research and Broker Coverage Reports |
| 15 Oct 2025 | 2025 Annual Report | |
| 30 Oct 2024 | 2024 Annual Report | |
| 13 Dec 2023 | Annual Report 2023 |
Pensana Plc is a UK-based company that specializes in exploration and development. Its primary focus is on the neodymium and praseodymium project situated in Longonjo, Angola.
| 14 Nov 2022 | 07:00:06 | Exploration Results from Coola Exploration Licence |
| 14 Nov 2022 | 07:00:06 | Exploration Results from Coola Exploration Licence |