| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|
| 298,600 | 1053.82p | £3,146,706.52 | – | |
| 337,000 | 1048.61p | £3,533,815.70 | – | |
| 301,300 | 1089.13p | £3,281,548.69 | – | |
| 307,838 | 1086.47p | £3,344,567.52 | – | |
| 435,000 | 1084.08p | £4,715,748.00 | – | |
| 131,667 | 1086.24p | £1,430,219.62 | – | |
| 136,800 | 1092.68p | £1,494,786.24 | – | |
| 166,635 | 1091.96p | £1,819,587.55 | – | |
| 137,514 | 1098.37p | £1,510,412.52 | – | |
| 94,413 | 1097.53p | £1,036,211.00 | – | |
| 73,060 | 1088.32p | £795,126.59 | – | |
| 159,145 | 1078.46p | £1,716,315.17 | – | |
| 228,330 | 1067.15p | £2,436,623.60 | – | |
| 162,462 | 1061.04p | £1,723,786.80 | – | |
| 349,280 | 1062.65p | £3,711,623.92 | – | |
| 41,000 | 1063.09p | £435,866.90 | – | |
| 83,000 | 1068.77p | £887,079.10 | – | |
| 101,700 | 1080.72p | £1,099,092.24 | – | |
| 161,115 | 1068.50p | £1,721,513.78 | – | |
| 325,000 | 1089.06p | £3,539,445.00 | – | |
| 348,153 | 1093.70p | £3,807,749.36 | – | |
| 150,300 | 1126.66p | £1,693,369.98 | – | |
| 26,338 | 1124.29p | £296,115.50 | – | |
| 4,769 | 1116.88p | £53,264.01 | – | |
| 114,740 | 1074.89p | £1,233,328.79 | – | |
| 159,335 | 1066.01p | £1,698,527.03 | – | |
| 152,881 | 1059.62p | £1,619,957.65 | – | |
| 150,050 | 1055.11p | £1,583,192.55 | – | |
| 167,400 | 1051.87p | £1,760,830.38 | – | |
| 172,000 | 1053.10p | £1,811,332.00 | – | |
| 159,000 | 1051.72p | £1,672,234.80 | – | |
| 165,300 | 1049.40p | £1,734,658.20 | – | |
| 187,700 | 1047.02p | £1,965,256.54 | – | |
| 152,850 | 1052.69p | £1,609,036.67 | – | |
| 182,864 | 1053.17p | £1,925,868.79 | – | |
| 173,950 | 1052.60p | £1,830,997.70 | – | |
| 165,000 | 1052.77p | £1,737,070.50 | – | |
| 180,080 | 1049.90p | £1,890,659.92 | – | |
| 181,160 | 1055.31p | £1,911,799.60 | – | |
| 166,408 | 1054.66p | £1,755,038.61 | – | |
| 141,518 | 1056.14p | £1,494,628.21 | – | |
| 165,881 | 1069.73p | £1,774,478.82 | – | |
| 162,799 | 1070.17p | £1,742,226.06 | – | |
| 179,513 | 1075.95p | £1,931,470.12 | – | |
| 176,847 | 1081.27p | £1,912,193.56 | – | |
| 163,091 | 1072.57p | £1,749,265.14 | – | |
| 143,398 | 1074.85p | £1,541,313.40 | – | |
| 184,907 | 1052.21p | £1,945,609.94 | – | |
| 203,098 | 1044.09p | £2,120,525.91 | – | |
| 217,417 | 1064.99p | £2,315,469.31 | – | |
Showing 101–150 of 213 buybacks