| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|
| 45,290 | 346.76p | £157,047.60 | – | |
| 433,644 | 334.28p | £1,449,585.16 | – | |
| 502,811 | 324.68p | £1,632,526.75 | – | |
| 476,650 | 327.07p | £1,558,979.16 | – | |
| 135,000 | 286.33p | £3,870.10 | – | |
| 350,602 | 289.13p | £437,000.00 | – | |
| 378,316 | 285.94p | £437,000.00 | – | |
| 390,885 | 282.22p | £437,000.00 | – | |
| 410,816 | 283.46p | £437,000.00 | – | |
| 427,962 | 283.41p | £437,000.00 | – | |
| 431,073 | 286.86p | £437,000.00 | – | |
| 429,239 | 284.17p | £437,000.00 | – | |
| 413,011 | 288.28p | £437,000.00 | – | |
| 419,880 | 294.33p | £437,000.00 | – | |
| 412,443 | 298.00p | £437,000.00 | – | |
| 403,338 | 299.18p | £437,000.00 | – | |
| 394,066 | 295.08p | £437,000.00 | – | |
| 391,827 | 287.28p | £437,000.00 | – | |
| 391,277 | 285.56p | £437,000.00 | – | |
| 389,446 | 289.80p | £437,000.00 | – | |
| 358,536 | 283.45p | £437,000.00 | – | |
| 124,474 | 281.00p | £437,000.00 | – | |
| 1,596 | 256.99p | £4,101.56 | – | |
| 159,986 | 249.07p | £437,000.00 | – | |
| 313,718 | 241.45p | £437,000.00 | – | |
| 305,733 | 247.05p | £437,000.00 | – | |
| 296,773 | 244.87p | £437,000.00 | – | |
| 221,000 | 239.64p | £437,000.00 | – | |
| 240,000 | 238.43p | £437,000.00 | – | |
| 239,154 | 231.85p | £437,000.00 | – | |
| 240,000 | 232.81p | £437,000.00 | – | |
| 240,000 | 233.79p | £437,000.00 | – | |
| 240,000 | 240.43p | £437,000.00 | – | |
| 247,067 | 242.07p | £437,000.00 | – | |
| 248,544 | 243.74p | £437,000.00 | – | |
| 250,000 | 244.63p | £437,000.00 | – | |
| 240,000 | 232.32p | £437,000.00 | – | |
| 9,937,923 | 235.00p | £234,000.00 | – | |
| 243,270 | 233.43p | £437,000.00 | – | |
| 240,000 | 237.65p | £437,000.00 | – | |
| 234,331 | 248.70p | £437,000.00 | – | |
| 206,106 | 258.79p | £437,000.00 | – | |
| 208,981 | 268.34p | £437,000.00 | – | |
| 209,684 | 275.87p | £437,000.00 | – | |
| 210,000 | 287.30p | £437,000.00 | – | |
| 210,000 | 287.98p | £437,000.00 | – | |
| 210,000 | 289.72p | £437,000.00 | – | |
| 206,213 | 282.24p | £437,000.00 | – | |
| 204,592 | 281.86p | £437,000.00 | – | |
| 200,000 | 283.16p | £437,000.00 | – | |
Showing 1–50 of 68 buybacks